Eastern Iowa Classic
                        Wahlert Catholic High School
                                 Dubuque, IA
                             September 20, 2012
                                       
                Results provided by AccuRace Timing Services
                           www.accuracetiming.com
                                         
                   **** Boys Varsity 5 Kilometer Run ****

Place TmPl Bib# Name                    Yr Team                       Time  Pace  
===== ==== ==== ======================= == ========================== ===== ===== 
    1    1 1279 Brook Price             12 Iowa City High             15:42  5:03 
    2    2 1153 Brien Nugent            12 Dubuque Wahlert            15:49  5:06 
    3    3 1090 Jon Specht              11 Dubuque Hempstead          15:52  5:07 
    4    4  885 Etienne Nzoyisaba       12 Cedar Rapids Washington    16:00  5:09 
    5    5 1242 Ryan Dorman             11 Iowa City High             16:02  5:10 
    6    6 1002 Emmanuel Marcos-Teles   12 Clinton                    16:09  5:12 
    7    7  849 Joe Berry               12 Cedar Rapids Washington    16:12  5:13 
    8    8 1272 Chris Ohrt              11 Iowa City High             16:16  5:15 
    9    9 1062 Zach Freund             12 Dubuque Hempstead          16:22  5:17 
   10   10 1288 Mohamed Traore          12 Iowa City High             16:28  5:18 
   11   11  875 Trevor Luebe            12 Cedar Rapids Washington    16:34  5:20 
   12   12  789 Ryan Walker             10 Cedar Rapids Kennedy       16:37  5:21 
   13   13 1075 Joe Meehan              10 Dubuque Hempstead          16:39  5:22 
   14   14  889 Jon Rockwell            12 Cedar Rapids Washington    16:46  5:24 
   15   15  898 Matt Wittman            12 Cedar Rapids Washington    16:48  5:25 
   16   16 1070 Nick Klein              12 Dubuque Hempstead          16:52  5:26 
   17   17 1145 Danny May               12 Dubuque Wahlert            16:56  5:27 
   18   18 1284 Will Seydel             12 Iowa City High             16:57  5:28 
   19   19 1282 Hugh Ritter             12 Iowa City High             17:01  5:29 
   20   20 1235 Adam Bwago              09 Iowa City High             17:03  5:30 
   21   21  771 Addison Furry           10 Cedar Rapids Kennedy       17:04  5:30 
   22   22  848 Finbar Berry            09 Cedar Rapids Washington    17:05  5:30 
   23   23  970 Jacob Schmitt           11 Cedar Rapids Xavier        17:06  5:30 
   24   24  963 Luke Koechner           10 Cedar Rapids Xavier        17:09  5:32 
   25   25  787 Matt Stevens            11 Cedar Rapids Kennedy       17:10  5:32 
   26   26 1392 Atakilti Berhe          12 Linn-Mar                   17:11  5:32 
   27   27 1443 Jonathan Tripp          10 Linn-Mar                   17:12  5:32 
   28   28 1137 Brandon Crawford        11 Dubuque Wahlert            17:16  5:34 
   29   29 1074 Bobby McCaw             10 Dubuque Hempstead          17:16  5:34 
   30   30 1010 Nathan Schroeder        12 Clinton                    17:16  5:34 
   31   31 1089 Will Smith              10 Dubuque Hempstead          17:17  5:34 
   32   32 1086 Alec Rutkowski          11 Dubuque Hempstead          17:18  5:34 
   33   33  959 Grant Hunt              12 Cedar Rapids Xavier        17:18  5:34 
   34   34 1408 Ian Frana               11 Linn-Mar                   17:21  5:35 
   35   35  859 Sam Eck                 09 Cedar Rapids Washington    17:28  5:38 
   36   36  955 Evan Gradoville         10 Cedar Rapids Xavier        17:29  5:38 
   37   37  788 Austin Trotter          12 Cedar Rapids Kennedy       17:29  5:38 
   38   38  951 Steven Culpepper        09 Cedar Rapids Xavier        17:31  5:39 
   39   39 1155 Kyle Pape               10 Dubuque Wahlert            17:34  5:40 
   40   40  990 Jon Cady                11 Clinton                    17:36  5:40 
   41   41 1436 Andrew Schuring         09 Linn-Mar                   17:39  5:41 
   42   42  778 Reece Linder            09 Cedar Rapids Kennedy       17:41  5:42 
   43   43 1417 Aaron House             12 Linn-Mar                   17:42  5:42 
   44   44 1147 Quinn Meyer             12 Dubuque Wahlert            17:44  5:43 
   45   45 1389 Joe A'Hearn             10 Linn-Mar                   17:47  5:44 
   46   46  786 Andrew Solsrud          09 Cedar Rapids Kennedy       17:50  5:45 
   47   47 1140 Evan Hartig             12 Dubuque Wahlert            17:53  5:46 
   48   48 1327 Erik Duethman           11 Iowa City Regina           17:56  5:47 
   49   49 1146 Dietz Meyer             10 Dubuque Wahlert            18:02  5:49 
   50   50  792 Ethan Williams          10 Cedar Rapids Kennedy       18:04  5:49 
   51   51 1006 Jeremy Mooney           12 Clinton                    18:05  5:49 
   52   52  971 Zach Schowalter         12 Cedar Rapids Xavier        18:08  5:50 
   53   53 1330 Ben Felderman           10 Iowa City Regina           18:16  5:53 
   54   54  949 Evan Bednar             10 Cedar Rapids Xavier        18:19  5:54 
   55   55 1390 Tyler Annis             09 Linn-Mar                   18:20  5:55 
   56   56  992 Bret Determan           12 Clinton                    18:33  5:59 
   57   57 1012 Cole Stuedemann         12 Clinton                    18:34  5:59 
   58   58  988 Noah Buikema            09 Clinton                    18:36  6:00 
   59   59 1332 Nick Green              10 Iowa City Regina           18:44  6:02 
   60   60 1345 Nathan Shank            12 Iowa City Regina           18:59  6:07 
   61   61 1335 Ian Kron                10 Iowa City Regina           19:22  6:14 
   62   62 1326 Christian Daniel        10 Iowa City Regina           19:31  6:17 
   63   63 1344 T.J. Schott             10 Iowa City Regina           19:34  6:18 
                                      

                     **** Boys Varsity Team Score ****

  1.    42  Iowa City High                        (16:17  81:25 1:15)
====================================================
  1      1  Brook Price               12 15:42
  2      5  Ryan Dorman               11 16:02
  3      8  Chris Ohrt                11 16:16
  4     10  Mohamed Traore            12 16:28
  5     18  Will Seydel               12 16:57
  6   ( 19) Hugh Ritter               12 17:01
  7   ( 20) Adam Bwago                09 17:03

  2.    51  Cedar Rapids Washington               (16:28  82:20 0:48)
====================================================
  1      4  Etienne Nzoyisaba         12 16:00
  2      7  Joe Berry                 12 16:12
  3     11  Trevor Luebe              12 16:34
  4     14  Jon Rockwell              12 16:46
  5     15  Matt Wittman              12 16:48
  6   ( 22) Finbar Berry              09 17:05
  7   ( 35) Sam Eck                   09 17:28

  3.    70  Dubuque Hempstead                     (16:37  83:01 1:24)
====================================================
  1      3  Jon Specht                11 15:52
  2      9  Zach Freund               12 16:22
  3     13  Joe Meehan                10 16:39
  4     16  Nick Klein                12 16:52
  5     29  Bobby McCaw               10 17:16
  6   ( 31) Will Smith                10 17:17
  7   ( 32) Alec Rutkowski            11 17:18

  4.   130  Dubuque Wahlert                       (17:04  85:19 1:55)
====================================================
  1      2  Brien Nugent              12 15:49
  2     17  Danny May                 12 16:56
  3     28  Brandon Crawford          11 17:16
  4     39  Kyle Pape                 10 17:34
  5     44  Quinn Meyer               12 17:44
  6   ( 47) Evan Hartig               12 17:53
  7   ( 49) Dietz Meyer               10 18:02

  5.   137  Cedar Rapids Kennedy                  (17:13  86:01 1:04)
====================================================
  1     12  Ryan Walker               10 16:37
  2     21  Addison Furry             10 17:04
  3     25  Matt Stevens              11 17:10
  4     37  Austin Trotter            12 17:29
  5     42  Reece Linder              09 17:41
  6   ( 46) Andrew Solsrud            09 17:50
  7   ( 50) Ethan Williams            10 18:04

  6.   154  Cedar Rapids Xavier                   (17:19  86:33 0:25)
====================================================
  1     23  Jacob Schmitt             11 17:06
  2     24  Luke Koechner             10 17:09
  3     33  Grant Hunt                12 17:18
  4     36  Evan Gradoville           10 17:29
  5     38  Steven Culpepper          09 17:31
  6   ( 52) Zach Schowalter           12 18:08
  7   ( 54) Evan Bednar               10 18:19

  7.   171  Linn-Mar                              (17:25  87:05 0:31)
====================================================
  1     26  Atakilti Berhe            12 17:11
  2     27  Jonathan Tripp            10 17:12
  3     34  Ian Frana                 11 17:21
  4     41  Andrew Schuring           09 17:39
  5     43  Aaron House               12 17:42
  6   ( 45) Joe A'Hearn               10 17:47
  7   ( 55) Tyler Annis               09 18:20

  8.   183  Clinton                               (17:32  87:39 2:24)
====================================================
  1      6  Emmanuel Marcos-Teles     12 16:09
  2     30  Nathan Schroeder          12 17:16
  3     40  Jon Cady                  11 17:36
  4     51  Jeremy Mooney             12 18:05
  5     56  Bret Determan             12 18:33
  6   ( 57) Cole Stuedemann           12 18:34
  7   ( 58) Noah Buikema              09 18:36

  9.   281  Iowa City Regina                      (18:40  93:17 1:26)
====================================================
  1     48  Erik Duethman             11 17:56
  2     53  Ben Felderman             10 18:16
  3     59  Nick Green                10 18:44
  4     60  Nathan Shank              12 18:59
  5     61  Ian Kron                  10 19:22
  6   ( 62) Christian Daniel          10 19:31
  7   ( 63) T.J. Schott               10 19:34




                 **** Boys Junior Varsity 5 Kilometer Run ****

Place TmPl Bib# Name                    Yr Team                       Time  Pace  
===== ==== ==== ======================= == ========================== ===== ===== 
    1    1 1286 Jacob Simmons           12 Iowa City High             17:18  5:34 
    2    2 1264 Tom McDowell            09 Iowa City High             17:28  5:38 
    3    3 1079 Josh Nichols            11 Dubuque Hempstead          17:30  5:38 
    4    4 1277 Ben Peters              12 Iowa City High             17:39  5:41 
    5    5  893 Dillon Stuckenschneider 12 Cedar Rapids Washington    17:41  5:42 
    6    6  863 Robbie Gearhart         11 Cedar Rapids Washington    17:44  5:43 
    7    7 1278 Andy Peterson           11 Iowa City High             17:46  5:43 
    8    8 1065 Cj Hanten               11 Dubuque Hempstead          17:46  5:44 
    9    9 1078 Mitch Miller            12 Dubuque Hempstead          17:48  5:44 
   10   10  794 Tim Zange               10 Cedar Rapids Kennedy       17:48  5:44 
   11   11 1226 Drew Abrams             11 Iowa City High             17:49  5:44 
   12   12 1061 Michael Fink            10 Dubuque Hempstead          17:49  5:45 
   13   13 1231 Joel Bender             10 Iowa City High             17:54  5:46 
   14   14 1263 David Maize             12 Iowa City High             17:56  5:47 
   15      1227 Joseph Arch             11 Iowa City High             17:56  5:47 
   16      1280 Jarrett Purdy           10 Iowa City High             17:58  5:47 
   17      1250 Connor Graves           12 Iowa City High             17:58  5:47 
   18   15 1433 Jack Sanor              10 Linn-Mar                   17:58  5:47 
   19      1233 Anton Buri              10 Iowa City High             18:02  5:48 
   20   16 1402 Greyson Dolezal         10 Linn-Mar                   18:03  5:49 
   21   17 1077 Thomas Meyer            12 Dubuque Hempstead          18:06  5:50 
   22   18  847 Lakota Bear Killer      10 Cedar Rapids Washington    18:06  5:50 
   23   19  870 Ian Klopfenstein        09 Cedar Rapids Washington    18:08  5:51 
   24   20 1071 Josh Kuennen            10 Dubuque Hempstead          18:11  5:52 
   25      1273 Niall Oliver            12 Iowa City High             18:14  5:53 
   26   21  772 Derek Girling           09 Cedar Rapids Kennedy       18:16  5:53 
   27   22 1138 Andrew Donavan          09 Dubuque Wahlert            18:17  5:54 
   28   23 1404 Devin Eby               09 Linn-Mar                   18:17  5:54 
   29   24 1152 Brendan Nugent          09 Dubuque Wahlert            18:18  5:54 
   30   25  768 Evan Couch              11 Cedar Rapids Kennedy       18:22  5:55 
   31   26 1149 Brian Mockler           12 Dubuque Wahlert            18:23  5:55 
   32      1268 Talbot Morris-Downing   11 Iowa City High             18:24  5:56 
   33   27 1419 Alijah Jeffery          11 Linn-Mar                   18:24  5:56 
   34   28 1091 Jeff Teng               11 Dubuque Hempstead          18:25  5:56 
   35      1241 Jens Dancer             10 Iowa City High             18:25  5:56 
   36      1072 Luke Lessei             11 Dubuque Hempstead          18:26  5:56 
   37      1085 Jonny Rueckert          11 Dubuque Hempstead          18:26  5:56 
   38   29 1409 Kyle Gansen             09 Linn-Mar                   18:30  5:58 
   39   30  852 Weston Burdt            11 Cedar Rapids Washington    18:31  5:58 
   40      1092 Tiger Torres            10 Dubuque Hempstead          18:31  5:58 
   41   31  953 Jonathan Francois       09 Cedar Rapids Xavier        18:32  5:58 
   42      1094 Jared Williams          11 Dubuque Hempstead          18:36  6:00 
   43      1068 Alex King               11 Dubuque Hempstead          18:37  6:00 
   44   32 1397 Johnny Clymer           09 Linn-Mar                   18:38  6:00 
   45   33 1447 Fuhrmann Will           12 Linn-Mar                   18:39  6:00 
   46      1238 Zacch Coleman           11 Iowa City High             18:41  6:01 
   47   34  897 Sam Werner              10 Cedar Rapids Washington    18:45  6:03 
   48   35 1151 Noah Neyens             09 Dubuque Wahlert            18:46  6:03 
   49   36  774 Zach Grobstich          12 Cedar Rapids Kennedy       18:47  6:03 
   50   37 1158 Owen Skahill            11 Dubuque Wahlert            18:47  6:03 
   51      1439 Landon Smith            11 Linn-Mar                   18:47  6:03 
   52      1418 Connor Ironside         11 Linn-Mar                   18:48  6:04 
   53      1080 Mike O'Brien            09 Dubuque Hempstead          18:50  6:04 
   54   38  880 Ryan Miller             09 Cedar Rapids Washington    18:52  6:05 
   55   39  957 Jacob Herndon           11 Cedar Rapids Xavier        18:53  6:05 
   56      1261 Grant Lewis             12 Iowa City High             18:53  6:05 
   57   40 1159 Nick Toping             09 Dubuque Wahlert            18:53  6:05 
   58      1254 Neil Harte              11 Iowa City High             18:56  6:06 
   59      1088 Isaac Slagel            09 Dubuque Hempstead          18:57  6:06 
   60   41  977 Jacob Yanga             09 Cedar Rapids Xavier        18:57  6:06 
   61       862 Wyatt Forster           10 Cedar Rapids Washington    18:57  6:06 
   62   42  994 Dustin Ewalt            12 Clinton                    19:00  6:07 
   63   43  773 Ethan Goetzinger        09 Cedar Rapids Kennedy       19:00  6:07 
   64      1446 Josh Wick               12 Linn-Mar                   19:00  6:07 
   65      1253 Miguel Guiterrez        11 Iowa City High             19:02  6:08 
   66   44 1142 Scott Herbst            11 Dubuque Wahlert            19:02  6:08 
   67      1281 Luis Rangel             11 Iowa City High             19:03  6:08 
   68   45  780 Taylor Moss             12 Cedar Rapids Kennedy       19:04  6:09 
   69      1444 Josh Ulmer              11 Linn-Mar                   19:05  6:09 
   70      1081 Austin Pfiffner         10 Dubuque Hempstead          19:06  6:09 
   71      1095 Andrew Wolhoy           10 Dubuque Hempstead          19:08  6:10 
   72   46  973 Bryce Volk              11 Cedar Rapids Xavier        19:14  6:12 
   73      1391 Pete Bancks             09 Linn-Mar                   19:15  6:12 
   74      1228 Joesf Aumueller         12 Iowa City High             19:15  6:12 
   75      1156 Alex Savary             10 Dubuque Wahlert            19:17  6:13 
   76      1420 Trenton Koser           09 Linn-Mar                   19:18  6:13 
   77   47  954 Brandon Gradoville      12 Cedar Rapids Xavier        19:18  6:13 
   78   48  993 Andre Dunlap            11 Clinton                    19:19  6:13 
   79      1394 Kyle Brendes            10 Linn-Mar                   19:20  6:14 
   80      1410 Aticus Gassman          12 Linn-Mar                   19:22  6:14 
   81      1290 Ethan Vermace           11 Iowa City High             19:23  6:15 
   82   49 1320 A.J. Adam               12 Iowa City Regina           19:23  6:15 
   83   50 1000 Jason Kracht            12 Clinton                    19:24  6:15 
   84       894 Matteo Tormene          11 Cedar Rapids Washington    19:24  6:15 
   85   51  785 Andrew Sheeley          10 Cedar Rapids Kennedy       19:26  6:15 
   86       858 Devin Dills             12 Cedar Rapids Washington    19:27  6:16 
   87       887 Calvin Peng             12 Cedar Rapids Washington    19:28  6:16 
   88       896 Kai Vorhies             10 Cedar Rapids Washington    19:28  6:16 
   89      1060 Dillon Dean             12 Dubuque Hempstead          19:29  6:17 
   90      1438 Jordan Sillman          11 Linn-Mar                   19:30  6:17 
   91      1093 Charlie Warren          10 Dubuque Hempstead          19:31  6:17 
   92      1154 Michael Ock             09 Dubuque Wahlert            19:33  6:18 
   93      1084 Drew Roen               10 Dubuque Hempstead          19:40  6:20 
   94       865 Nick Hansen             11 Cedar Rapids Washington    19:41  6:20 
   95       777 Matt Jontz              10 Cedar Rapids Kennedy       19:41  6:21 
   96      1083 Caleb Rindfleisch       10 Dubuque Hempstead          19:42  6:21 
   97      1265 Nick McNabb             09 Iowa City High             19:42  6:21 
   98      1073 Jonas Mago              11 Dubuque Hempstead          19:43  6:21 
   99      1283 Harris Seabol           09 Iowa City High             19:44  6:21 
  100       763 Johnny Anderson         10 Cedar Rapids Kennedy       19:44  6:22 
  101       851 Jack Brokaw             11 Cedar Rapids Washington    19:46  6:22 
  102       790 Josh Warder             10 Cedar Rapids Kennedy       19:46  6:22 
  103   52  975 Hunter Wille            12 Cedar Rapids Xavier        19:47  6:22 
  104      1434 Mark Schoen             09 Linn-Mar                   19:51  6:24 
  105   53  974 Matt Wardlaw            12 Cedar Rapids Xavier        19:51  6:24 
  106   54 1007 Cody Nolan              12 Clinton                    19:52  6:24 
  107      1134 Jack Benda              09 Dubuque Wahlert            19:52  6:24 
  108       873 Elliott Lewis           10 Cedar Rapids Washington    19:54  6:25 
  109      1403 Thomas Doyle            09 Linn-Mar                   19:55  6:25 
  110      1269 Aaron Nessler           12 Iowa City High             19:55  6:25 
  111      1136 Luke Blosch             09 Dubuque Wahlert            19:56  6:25 
  112      1230 Will Barker             10 Iowa City High             19:56  6:25 
  113   55 1339 Ryan Miller             11 Iowa City Regina           19:57  6:26 
  114      1416 Jordan Houdeshell       12 Linn-Mar                   19:58  6:26 
  115   56 1328 Mark Dyken              12 Iowa City Regina           19:59  6:26 
  116      1424 Fuhrmann Matt           11 Linn-Mar                   20:00  6:27 
  117       892 Jacob Spurell           10 Cedar Rapids Washington    20:00  6:27 
  118       845 Michael Andersland      11 Cedar Rapids Washington    20:01  6:27 
  119       769 Corey Duncan            10 Cedar Rapids Kennedy       20:02  6:27 
  120       767 Louie Brigl             10 Cedar Rapids Kennedy       20:04  6:28 
  121      1237 Damond Coghill-Behrends 10 Iowa City High             20:05  6:28 
  122      1276 Anirudh Parandkar       09 Iowa City High             20:06  6:28 
  123      1259 Daniel Kelly            09 Iowa City High             20:06  6:29 
  124       958 Josh Hoffman            10 Cedar Rapids Xavier        20:07  6:29 
  125   57  998 Curtis Ilg              11 Clinton                    20:09  6:29 
  126       855 Andrew Cook             12 Cedar Rapids Washington    20:09  6:30 
  127      1245 Lucas Froeschner        10 Iowa City High             20:11  6:30 
  128      1058 Riley Bradley           10 Dubuque Hempstead          20:11  6:30 
  129      1450 Matt Williams           12 Linn-Mar                   20:12  6:30 
  130       770 Gage Farmer             09 Cedar Rapids Kennedy       20:13  6:31 
  131       793 Austin Winders          11 Cedar Rapids Kennedy       20:13  6:31 
  132   58 1005 Bryce Mooney            10 Clinton                    20:14  6:31 
  133   59 1333 Kieran Hartley          11 Iowa City Regina           20:22  6:34 
  134      1066 Ernest Harris           10 Dubuque Hempstead          20:24  6:34 
  135      1251 Peyton Greazel          11 Iowa City High             20:25  6:35 
  136       782 Cameron Roehlk          10 Cedar Rapids Kennedy       20:27  6:35 
  137       864 Ethan Hammer            09 Cedar Rapids Washington    20:31  6:37 
  138       965 Noah Manternach         10 Cedar Rapids Xavier        20:31  6:37 
  139       960 John Jantzen            12 Cedar Rapids Xavier        20:31  6:37 
  140      1063 Isaac Green             10 Dubuque Hempstead          20:33  6:37 
  141      1144 Logan Manders           10 Dubuque Wahlert            20:34  6:38 
  142      1291 Isaac Villhauer         10 Iowa City High             20:36  6:38 
  143   60 1004 Travis Mink             12 Clinton                    20:39  6:39 
  144       989 Brandon Burkhart        12 Clinton                    20:42  6:40 
  145      1236 Kai Clemons             09 Iowa City High             20:43  6:40 
  146      1247 Ethan Glenn             12 Iowa City High             20:43  6:40 
  147   61 1329 Sam Edeker              11 Iowa City Regina           20:44  6:41 
  148      1422 Cooper Martin           12 Linn-Mar                   20:45  6:41 
  149       869 Drew Kelley             11 Cedar Rapids Washington    20:46  6:41 
  150       857 Nick Corbett            12 Cedar Rapids Washington    20:48  6:42 
  151      1243 Josh Engelbert          09 Iowa City High             20:48  6:42 
  152       877 Tim McCright            09 Cedar Rapids Washington    20:48  6:42 
  153       861 Jack Fischer            11 Cedar Rapids Washington    20:51  6:43 
  154      1449 Jonathon Williams       10 Linn-Mar                   20:51  6:43 
  155      1275 Hagen Optiz             09 Iowa City High             20:52  6:43 
  156      1234 Danny Burian            11 Iowa City High             20:57  6:45 
  157      1011 Dan Shaw                10 Clinton                    21:00  6:46 
  158      1393 Brandon Bockstahler     10 Linn-Mar                   21:02  6:46 
  159      1441 Joe Talley              12 Linn-Mar                   21:02  6:46 
  160      1270 Chris Nguyen            12 Iowa City High             21:02  6:47 
  161      1257 Nic Jarvis              09 Iowa City High             21:03  6:47 
  162      1415 Kyle Hicks              10 Linn-Mar                   21:04  6:47 
  163       969 Jonah Scallon           09 Cedar Rapids Xavier        21:04  6:47 
  164      1256 Jordan Ingram           12 Iowa City High             21:04  6:47 
  165       884 Aroni Niyikiza          10 Cedar Rapids Washington    21:06  6:48 
  166       853 Luke Carey              09 Cedar Rapids Washington    21:07  6:48 
  167   62 1322 Derek Burger            09 Iowa City Regina           21:08  6:48 
  168      1451 Tyler Wills             10 Linn-Mar                   21:09  6:49 
  169      1267 Luke Milefchik          10 Iowa City High             21:09  6:49 
  170       950 Jack Collins            12 Cedar Rapids Xavier        21:10  6:49 
  171      1161 Luke Wiedmayer          09 Dubuque Wahlert            21:10  6:49 
  172      1232 Kyle Bradford           09 Iowa City High             21:10  6:49 
  173      1160 Alex Walsh              09 Dubuque Wahlert            21:11  6:49 
  174      1087 Evan Schmitt            10 Dubuque Hempstead          21:12  6:50 
  175       784 Nathan Schulte          09 Cedar Rapids Kennedy       21:13  6:50 
  176      1287 Christian Torres        11 Iowa City High             21:18  6:52 
  177      1255 Evan Hightshoe          10 Iowa City High             21:19  6:52 
  178       881 Christian Nassif        10 Cedar Rapids Washington    21:25  6:54 
  179      1413 Justin Helgens          10 Linn-Mar                   21:26  6:54 
  180       948 Alex Ahmann             12 Cedar Rapids Xavier        21:29  6:55 
  181      1059 Trevor Danneman         09 Dubuque Hempstead          21:34  6:57 
  182      1067 Lucas Kaufmann          09 Dubuque Hempstead          21:35  6:57 
  183       988 Noah Buikema            09 Clinton                    21:36  6:57 
  184       781 Josh Olsem              12 Cedar Rapids Kennedy       21:36  6:58 
  185       854 Josh Casey              10 Cedar Rapids Washington    21:37  6:58 
  186      1266 Nick Mendoza            09 Iowa City High             21:38  6:58 
  187       776 Doug Hopper             10 Cedar Rapids Kennedy       21:39  6:58 
  188       764 Dillon Beener           10 Cedar Rapids Kennedy       21:40  6:59 
  189      1244 Sam English             11 Iowa City High             21:40  6:59 
  190       961 Nick Jones              10 Cedar Rapids Xavier        21:41  6:59 
  191       890 Trey Schuler            11 Cedar Rapids Washington    21:42  7:00 
  192      1076 Andy Meyer              10 Dubuque Hempstead          21:46  7:01 
  193      1260 Zack Kenyon             09 Iowa City High             21:47  7:01 
  194      1271 Keegan O'Berry          09 Iowa City High             21:48  7:01 
  195      1252 Eric Green              09 Iowa City High             21:48  7:01 
  196      1139 Will Hanley             09 Dubuque Wahlert            21:50  7:02 
  197      1143 Sam Hoelscher           09 Dubuque Wahlert            21:52  7:03 
  198       872 Gunnar Lenzen           10 Cedar Rapids Washington    21:57  7:04 
  199       850 Bentlee Birchansky      09 Cedar Rapids Washington    21:57  7:04 
  200      1003 Matt Mellen             09 Clinton                    21:59  7:05 
  201      1440 Spencer Smith           12 Linn-Mar                   22:02  7:06 
  202      1431 Ryan Ruble              12 Linn-Mar                   22:02  7:06 
  203      1435 Harrison Schulz         09 Linn-Mar                   22:05  7:07 
  204      1292 Chris Winegarden        09 Iowa City High             22:10  7:08 
  205      1258 Ward Joseph             10 Iowa City High             22:13  7:09 
  206       874 Drew Linge              10 Cedar Rapids Washington    22:13  7:09 
  207      1009 Jeremy Regenwether      11 Clinton                    22:16  7:10 
  208       856 Austin Cook             10 Cedar Rapids Washington    22:17  7:11 
  209      1428 Dylan Podhajsky         10 Linn-Mar                   22:19  7:11 
  210      1437 Spencer Shaffer         10 Linn-Mar                   22:23  7:13 
  211      1001 Hang Lam                12 Clinton                    22:25  7:13 
  212      1246 Nicolai Gibbens         11 Iowa City High             22:25  7:13 
  213      1425 Jack Miller             10 Linn-Mar                   22:25  7:13 
  214   63 1341 Christopher Rice        09 Iowa City Regina           22:27  7:14 
  215      1056 Cameron Banigan         10 Dubuque Hempstead          22:28  7:14 
  216      1082 Sachin Ragothaman       10 Dubuque Hempstead          22:29  7:14 
  217       966 Jacob Nachman           10 Cedar Rapids Xavier        22:29  7:15 
  218      1395 Mitchell Brock          10 Linn-Mar                   22:32  7:16 
  219      1336 John Lanternier         10 Iowa City Regina           22:33  7:16 
  220       783 Logan Ruzicka           10 Cedar Rapids Kennedy       22:40  7:18 
  221      1148 Alex Miller             10 Dubuque Wahlert            22:41  7:18 
  222      1135 Dan Blachman            09 Dubuque Wahlert            22:41  7:18 
  223      1240 Joe Crooks              10 Iowa City High             22:58  7:24 
  224      1323 Nolan Burns             12 Iowa City Regina           23:02  7:25 
  225       888 Christian Petersen      10 Cedar Rapids Washington    23:05  7:26 
  226       964 Nick Lyon               09 Cedar Rapids Xavier        23:23  7:32 
  227      1248 Mark Gomez              11 Iowa City High             23:25  7:33 
  228      1343 Alex Salisbury          10 Iowa City Regina           23:27  7:33 
  229       846 Michael Arkenberg       09 Cedar Rapids Washington    23:29  7:34 
  230       987 Stephen Baca            11 Clinton                    23:29  7:34 
  231      1338 David McCaffrey         11 Iowa City Regina           23:31  7:35 
  232      1069 Brett Klein             09 Dubuque Hempstead          23:33  7:35 
  233      1013 Doniyor Yusupov         10 Clinton                    23:37  7:36 
  234       775 Jacob Hoefer            10 Cedar Rapids Kennedy       23:56  7:43 
  235       866 Austin Hebrink          09 Cedar Rapids Washington    24:00  7:44 
  236       962 Jack Kenney             09 Cedar Rapids Xavier        24:07  7:46 
  237      1229 Evan Banks              10 Iowa City High             24:14  7:48 
  238       895 Will Versteegh          10 Cedar Rapids Washington    24:14  7:48 
  239      1249 Nathan Goodman          09 Iowa City High             24:22  7:51 
  240      1008 Marc Obren              12 Clinton                    24:43  7:58 
  241      1337 Peyton Maske            10 Iowa City Regina           24:50  8:00 
  242       860 Jared Eicher            11 Cedar Rapids Washington    25:01  8:04 
  243       876 Thomas Marco            11 Cedar Rapids Washington    25:22  8:10 
  244       891 David Sherrell          11 Cedar Rapids Washington    25:26  8:12 
  245      1239 Jack Crooks             09 Iowa City High             25:56  8:21 
  246       871 Adam Kuehl              10 Cedar Rapids Washington    26:09  8:26 
  247      1414 Zach Hendricks          10 Linn-Mar                   26:13  8:27 
  248       868 Connor Jacobmeyer       09 Cedar Rapids Washington    26:47  8:38 
  249      1324 Michael Clapp           12 Iowa City Regina           28:32  9:11 
  250      1340 Jaime Porter            10 Iowa City Regina           28:35  9:12 


                 **** Boys Junior Varsity Team Score ****

  1.    25  Iowa City High                        (17:36  88:00 0:31)
====================================================
  1      1  Jacob Simmons             12 17:18
  2      2  Tom McDowell              09 17:28
  3      4  Ben Peters                12 17:39
  4      7  Andy Peterson             11 17:46
  5     11  Drew Abrams               11 17:49
  6   ( 13) Joel Bender               10 17:54
  7   ( 14) David Maize               12 17:56

  2.    49  Dubuque Hempstead                     (17:48  88:59 0:36)
====================================================
  1      3  Josh Nichols              11 17:30
  2      8  Cj Hanten                 11 17:46
  3      9  Mitch Miller              12 17:48
  4     12  Michael Fink              10 17:49
  5     17  Thomas Meyer              12 18:06
  6   ( 20) Josh Kuennen              10 18:11
  7   ( 28) Jeff Teng                 11 18:25

  3.    78  Cedar Rapids Washington               (18:02  90:10 0:50)
====================================================
  1      5  Dillon Stuckenschneider   12 17:41
  2      6  Robbie Gearhart           11 17:44
  3     18  Lakota Bear Killer        10 18:06
  4     19  Ian Klopfenstein          09 18:08
  5     30  Weston Burdt              11 18:31
  6   ( 34) Sam Werner                10 18:45
  7   ( 38) Ryan Miller               09 18:52

  4.   110  Linn-Mar                              (18:15  91:12 0:32)
====================================================
  1     15  Jack Sanor                10 17:58
  2     16  Greyson Dolezal           10 18:03
