Licensed to AccuRace Timing Services - Contractor License
                                        HY-TEK's Meet Manager 5/1/2012 09:12 PM
                             Old Abe Quadrangular                              
                        Eau Claire Memorial High School                        
                          Eau Claire, WI  - 5/1/2012                           
                                    Results                                    
 
Boys 100 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals
  1 Jordan Millis             11 Black River            11.10      11.19   8   8   
  2 Ritchie Stafford          12 Chipp. Falls           11.58      11.35   8   6   
  3 Tristan Holtman           10 E.C. Memorial          13.04      11.57   4   4   
  4 Alex Bohl                 12 Chipp. Falls           11.83      11.68   8   2   
  5 Jacob Gerzsik             10 Black River            11.90      11.73   8   1   
  6 Chiafukum Okoroji         10 E.C. Memorial          12.19      11.75   7 
  7 Acor Austin               11 Black River            12.00      11.80   8 
  8 Matt LaFaunge             09 Black River            11.70      11.82   8 
  9 Max Osterbauer            10 Rice Lake              12.60      11.84   6 
 10 Ben Widdes                09 Rice Lake              12.12      11.92   8 
 11 Garrett Gjerseth          09 Black River            11.90      11.97   8 
 12 Chas Nicolet              11 E.C. Memorial          12.03      11.98   8 
 13 Shawn Magee               10 Rice Lake              12.67      12.03   5 
 14 Kyle Webb                 09 Chipp. Falls           12.21      12.04   7 
 15 Mandlenkosi Cronk         10 E.C. Memorial          12.50      12.09   6 
 16 John Maruska              10 Rice Lake              12.34      12.10   7 
 17 Parker Levine             10 Chipp. Falls           12.13      12.12   7 
 18 Nick Slaggie              12 E.C. Memorial          12.49      12.21   6 
 19 Joe Rush                  12 E.C. Memorial          12.21      12.27   7 
 20 Brendon Seboe             11 Rice Lake              13.11      12.29   4 
 21 Mitch Knapp               10 E.C. Memorial          12.61      12.30   6 
 22 Jonathan Walker           10 E.C. Memorial          12.70      12.38   5 
 23 Austin Zank               11 Black River            12.20      12.40   7 
 24 John Endres               12 E.C. Memorial          12.28      12.43   7 
 25 Evan Grant                10 Chipp. Falls           12.54      12.45   6 
 26 Zac Daniels               11 Rice Lake              12.90      12.47   5 
 27 Tanner Kleven             10 Rice Lake              12.54      12.48   6 
 28 Lionel Sanchez            09 Black River            12.80      12.51   5 
 29 Logan Farr                12 Chipp. Falls           13.70      12.54   3 
 30 Devin Smetana             12 E.C. Memorial          13.61      12.56   3 
 31 Jacob Anason              11 E.C. Memorial          12.81      12.59   5 
 32 Isaiah Newell             10 Black River            12.70      12.61   5 
 33 Darien Edwards            09 E.C. Memorial          13.00      12.61   4 
 34 Devin Casper              12 Black River            12.60      12.62   6 
 35 Matt Stegge               11 E.C. Memorial          12.85      12.67   5 
 36 Brady Anderson            11 Rice Lake              12.88      12.77   5 
 37 Nick Wells                12 Chipp. Falls           13.05      12.80   4 
 38 Adam West                 11 Rice Lake              12.90      12.82   4 
 39 Chester Rihn              10 E.C. Memorial          12.66      12.83   6 
 40 Brady Bischoff            09 Chipp. Falls           12.90      12.83   4 
 41 Matt Smuda                11 Rice Lake              12.70      12.86   5 
 42 Jon Nutzmann              09 New Richmond           12.95      12.87   4 
 43 Justin Vue                09 E.C. Memorial          12.98      12.98   4 
 44 Peter White               10 Rice Lake              13.44      13.03   3 
 45 Trevor Lauer              10 Chipp. Falls           14.00      13.06   2 
 46 TaSawn Burton             11 E.C. Memorial          13.50      13.14   3 
 47 Santino Perez             09 Black River            13.70      13.21   3 
 48 Calvin Henderson          09 E.C. Memorial          13.50      13.35   3 
 49 Jared Elmhorst            09 Black River            14.10      13.37   2 
 50 Kevin Launderville        09 Chipp. Falls           14.19      13.38   2 
 51 Sam Moskal                11 E.C. Memorial          14.39      13.42   1 
 52 Hunter Kuepfer            09 Chipp. Falls           13.44      13.45   3 
 53 Christian Martin          10 New Richmond           14.15      14.12   2 
 54 Tanner Yehlik             09 New Richmond           14.27      14.44   2 
 55 Collin Garcia             11 E.C. Memorial          13.26      14.88   3 
 56 Dustin Krpata-Ball        09 Black River            13.90      15.18   2 
 57 Luke Luger-Larsen         09 New Richmond           14.90      15.25   1 
 58 Devin Newby               09 Black River            14.80      16.15   1 
 
Boys 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Colton Robach             11 Rice Lake              23.60      23.48   8   8   
  2 Kelly O'Leary             12 E.C. Memorial          23.45      23.63   8   6   
  3 Ritchie Stafford          12 Chipp. Falls           25.05      24.12   7   4   
  4 Jason Faschingbauer       12 Chipp. Falls           23.77      24.28   8   2   
  5 Matt LaFaunge             09 Black River            25.10      24.78   7   1   
  6 Ben Widdes                09 Rice Lake              25.10      24.78   6 
  7 Mandlenkosi Cronk         10 E.C. Memorial          25.04      24.84   7 
  8 Alex Bohl                 12 Chipp. Falls           25.12      25.04   6 
  9 Brandyn Stoker            11 Black River            25.00      25.34   7 
 10 Parker Levine             10 Chipp. Falls           24.60      25.38   8 
 11 Bryce Kopp                11 Black River            25.00      25.39   8 
 12 Ellwood Ellenson          11 Rice Lake              25.34      25.76   6 
 13 Zac Daniels               11 Rice Lake              26.99      25.77   3 
 14 Chiafukum Okoroji         10 E.C. Memorial          24.00      25.86   8 
 15 Garrison Strand           12 Rice Lake              25.57      25.91   6 
 16 Travis Germain            11 New Richmond           26.14      25.93   4 
 17 John Endres               12 E.C. Memorial          26.48      25.94   4 
 18 Brandyn Christman         10 Rice Lake              26.04      25.96   5 
 19 Jake Folz                 12 E.C. Memorial          26.14      26.00   4 
 20 Chester Rihn              10 E.C. Memorial          25.86      26.05   5 
 21 Darren Anderson           11 E.C. Memorial          25.00      26.07   7 
 22 Jacob Anason              11 E.C. Memorial          25.66      26.12   5 
 23 Jonathan Walker           10 E.C. Memorial          26.00      26.13   5 
 24 Devin Smetana             12 E.C. Memorial          26.86      26.32   3 
 25 Taylor Watland            10 Rice Lake              25.34      26.32   6 
 26 Darien Edwards            09 E.C. Memorial          25.00      26.35   7 
 27 Brendon Seboe             11 Rice Lake              26.67      26.48   3 
 28 Evan Grant                10 Chipp. Falls           25.79      26.51   5 
 29 Adam Nijhawan             09 E.C. Memorial          25.50      26.67   6 
 30 Matt Smuda                11 Rice Lake              26.04      27.06   4 
 31 Jon Nutzmann              09 New Richmond           26.71      27.16   3 
 32 Nick Wells                12 Chipp. Falls           26.93      27.21   3 
 33 Nick Richards             10 E.C. Memorial          26.50      27.25   4 
 34 Seth Malloy               09 E.C. Memorial          26.40      27.29   4 
 35 Spencer Marquart          10 Rice Lake              26.45      27.47   4 
 36 Ben Bowker                10 Rice Lake              28.88      27.49   1 
 37 Eduardo Ortiz             10 E.C. Memorial          26.28      27.68   4 
 38 Jimmy Smith               10 Rice Lake              28.66      27.68   1 
 39 Brady Anderson            11 Rice Lake              26.77      27.70   3 
 40 Sam Moskal                11 E.C. Memorial          27.93      27.91   2 
 41 AJ Kammeyer               10 Chipp. Falls           27.04      27.99   3 
 42 Calvin Henderson          09 E.C. Memorial          28.42      28.16   2 
 43 Hunter Kuepfer            09 Chipp. Falls           27.84      28.87   2 
 44 Brady Bischoff            09 Chipp. Falls           27.11      28.89   2 
 45 Kevin Launderville        09 Chipp. Falls           28.10      29.05   2 
 46 Alex Rowe                 09 Chipp. Falls           28.18      29.20   2 
 47 Christian Martin          10 New Richmond           30.42      29.96   1 
 48 Dylan Goettle             10 Chipp. Falls           27.69      30.28   2 
 49 Nathan Schoeder           10 E.C. Memorial          29.40      30.31   1 
 50 Dustin Krpata-Ball        09 Black River            28.80      35.33   1 
 
Boys 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Jason Faschingbauer       12 Chipp. Falls           52.46      52.88   4   8   
  2 Alec Knox                 12 New Richmond           56.13      54.59   4   6   
  3 Joey Miller               11 New Richmond           55.50      55.17   4   4   
  4 Nick Webber               10 Rice Lake              55.91      55.36   4   2   
  5 Alex Charbonneau          11 New Richmond           55.14      55.48   4   1   
  6 Shawn Magee               10 Rice Lake              56.09      55.94   4 
  7 Patrick Treacy            09 E.C. Memorial          55.00      55.97   4 
  8 Parker Levine             10 Chipp. Falls           58.40      57.21   3 
  9 Adam Kay                  12 Rice Lake              59.99      58.34   3 
 10 Darren Anderson           11 E.C. Memorial          59.00      58.64   3 
 11 Chas Nicolet              11 E.C. Memorial          56.00      58.65   4 
 12 Austin Lowe               11 Black River            58.80      58.85   3 
 13 Eduardo Ortiz             10 E.C. Memorial          59.56      58.89   3 
 14 Jacob Rungee              09 Chipp. Falls         1:03.00      59.41   3 
 15 Carl Eithun               12 Chipp. Falls         1:03.00      59.80   2 
 16 Kyle Webb                 09 Chipp. Falls         1:03.80      59.81   2 
 17 Justin Vue                09 E.C. Memorial        1:03.09    1:01.60   2 
 18 Seth Malloy               09 E.C. Memorial        1:02.00    1:03.69   3 
 19 Alex Rowe                 09 Chipp. Falls         1:05.00    1:04.06   2 
 20 Nathan Schoeder           10 E.C. Memorial        1:04.50    1:06.09   2 
 21 Chase Antolake            11 Chipp. Falls         1:07.00    1:06.71   1 
 22 Byer Nevins               10 Chipp. Falls         1:10.00    1:09.39   1 
 23 Nathan Sylte              11 Chipp. Falls         1:05.00    1:12.53   1 
 
Boys 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Sabyn Warrick             11 Chipp. Falls         2:09.41    2:10.51    8   
  2 Nick Webber               10 Rice Lake            2:11.50    2:11.60    6   
  3 Conner Hillert            11 Chipp. Falls         2:10.00    2:12.60    4   
  4 Shawn Gilbert             10 Rice Lake            2:06.54    2:12.90    2   
  5 Devin Warnick             09 E.C. Memorial        2:13.93    2:15.38    1   
  6 Adam Kay                  12 Rice Lake            2:14.33    2:16.56  
  7 Seth Gilbert              09 Rice Lake            2:17.55    2:16.86  
  8 Jack Utzman               09 New Richmond         2:14.18    2:17.36  
  9 Andrew Faris              12 Chipp. Falls         2:10.00    2:18.39  
 10 Jacob Christorf           11 E.C. Memorial        2:27.87    2:22.42  
 11 Parker Lehman             09 Chipp. Falls         2:17.00    2:23.15  
 12 Tommy Hutson              11 Chipp. Falls         2:22.00    2:24.07  
 13 Sam Henningson            11 Rice Lake            2:21.11    2:24.49  
 14 Chaz Churchill            10 Black River          2:22.00    2:24.55  
 15 Jeffery Modica            11 Black River          2:22.00    2:24.74  
 16 Andrew Vrieze             10 Rice Lake            2:24.10    2:26.07  
 17 Chad Rihn                 09 E.C. Memorial        2:35.00    2:26.31  
 18 Jacob Smith               11 Black River          2:23.00    2:26.54  
 19 Ryan Kay                  10 Rice Lake            2:26.69    2:28.22  
 20 Lucas Lehman              10 E.C. Memorial        2:35.00    2:30.24  
 21 John Schewe               12 Rice Lake            2:31.10    2:30.37  
 22 Jacob Rungee              09 Chipp. Falls         2:20.00    2:30.42  
 23 Zach Schoepke             09 New Richmond         2:20.10    2:31.92  
 24 Mat Guenther              11 Black River          2:24.00    2:32.50  
 25 Ryan Wolff                09 Chipp. Falls         2:35.00    2:35.59  
 26 Bryan Bedford             12 Chipp. Falls         2:40.00    2:37.59  
 27 Byer Nevins               10 Chipp. Falls         2:25.00    2:37.94  
 28 Michael Spaulding         10 Black River          2:42.00    2:39.31  
 29 Satchel Sabin             09 Chipp. Falls         2:42.00    2:42.95  
 30 Riley Rios                09 Black River          2:52.00    2:47.86  
 31 Preston Heikkinen         10 Chipp. Falls         2:20.00    2:50.02  
 
Boys 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 JP Nelson                 10 E.C. Memorial        4:48.44    4:44.63    8   
  2 Tim Cote                  10 E.C. Memorial        4:45.14    4:45.28    6   
  3 Andrew Faris              12 Chipp. Falls         4:39.00    4:54.30    4   
  4 Nathan Tripp              11 Rice Lake            4:58.80    4:59.77    2   
  5 Jared Taylor              09 Rice Lake            4:54.90    5:00.22    1   
  6 Sabyn Warrick             11 Chipp. Falls         5:05.00    5:08.15  
  7 Conner Hillert            11 Chipp. Falls         5:05.00    5:09.04  
  8 Shawn Gilbert             10 Rice Lake            5:09.81    5:10.24  
  9 Lucas Larson              09 E.C. Memorial        5:09.28    5:10.93  
 10 Parker Lehman             09 Chipp. Falls         5:03.00    5:11.14  
 11 Seth Gilbert              09 Rice Lake            5:18.99    5:16.72  
 12 Alex Glittenberg          12 E.C. Memorial        5:32.99    5:21.18  
 13 Ben Bowker                10 Rice Lake            5:24.81    5:21.74  
 14 Bryan Gaffer              11 New Richmond         5:15.46    5:22.25  
 15 Eric Western              09 Rice Lake            5:22.33    5:22.81  
 16 Ryan Kay                  10 Rice Lake            5:24.22    5:23.10  
 17 Andrew Vrieze             10 Rice Lake            5:34.90    5:23.21  
 18 Fletcher Gilbertson       11 E.C. Memorial        5:10.00    5:23.96  
 19 Jeffery Modica            11 Black River          5:20.00    5:26.03  
 20 Kai Rasmussen             10 E.C. Memorial        5:35.00    5:26.76  
 21 Zach Schoepke             09 New Richmond         5:18.92    5:26.89  
 22 Ryan Subera               11 Chipp. Falls         5:30.00    5:37.26  
 23 Tommy Hutson              11 Chipp. Falls         5:32.00    5:37.32  
 24 Erik Gilkison             09 New Richmond         5:38.48    5:40.40  
 25 Chad Bahnub               12 Black River          5:30.00    5:41.03  
 26 Ryan Wolff                09 Chipp. Falls         5:36.00    5:42.76  
 27 John Schewe               12 Rice Lake            5:38.88    5:43.72  
 28 Bryan Bedford             12 Chipp. Falls         5:35.00    5:45.87  
 29 Kyle Miller               10 E.C. Memorial        5:42.70    5:48.14  
 30 Satchel Sabin             09 Chipp. Falls         5:55.00    5:48.46  
 31 Mat Guenther              11 Black River          5:30.00    5:52.43  
 32 Drew Kidd-Pelletier       09 New Richmond         5:52.52    5:56.90  
 33 Jordan Wienke             09 New Richmond         5:53.65    5:57.19  
 34 Michael Spaulding         10 Black River          5:56.00    6:03.16  
 35 Riley Rios                09 Black River          5:49.00    6:09.70  
 36 Colin Schroeder           09 New Richmond         6:12.60    6:44.81  
 
Boys 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Geoff Carter              10 E.C. Memorial       10:48.66   10:37.27    8   
  2 Wes Harktemeyer           11 E.C. Memorial       11:15.29   10:59.26    6   
  3 Nathan Tripp              11 Rice Lake           10:39.59   11:04.77    4   
  4 Jared Taylor              09 Rice Lake           11:34.90   11:34.14    2   
  5 Justice Blackhawk         09 Black River         11:40.00   11:48.13    1   
  6 Sam Henningson            11 Rice Lake           11:22.33   12:13.66  
  7 Erik Gilkison             09 New Richmond        13:07.60   12:13.99  
  8 Chad Bahnub               12 Black River         12:31.00   12:49.44  
  9 Drew Kidd-Pelletier       09 New Richmond        13:04.30   13:15.74  
 10 Jordan Wienke             09 New Richmond        13:12.80   13:18.55  
 
Boys 110 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Austin Birch              12 Chipp. Falls           16.42      16.51   2   8   
  2 Kyle Rickert              11 Black River            17.70      17.45   2   6   
  3 Colton Simpson            12 New Richmond           17.30      17.79   2   4   
  4 Spencer Marquart          10 Rice Lake              19.45      17.86   2   2   
  5 Tyler Durand              12 New Richmond           17.50      17.92   2   1   
  6 Isaiah Newell             10 Black River            19.30      19.06   2 
  7 Will Carhuff              11 E.C. Memorial          19.36      19.94   2 
  8 Adam West                 11 Rice Lake              20.55      20.42   1 
  9 Eddie Dresel              10 Chipp. Falls           21.10      20.54   1 
 10 Keith Dawley              12 Black River            18.00      20.68   2 
 11 Connor O'Loughlin         10 New Richmond           21.36      20.71   1 
 12 Tyler Ingebretson         10 Chipp. Falls           20.20      20.99   2 
 13 Mitch Hoffman             10 Chipp. Falls           21.40      21.03   1 
 14 Alex Tillostson           12 Chipp. Falls           21.30      21.22   1 
 15 Sean Banfoey              11 Chipp. Falls           20.21      30.01   1 
 
Boys 300 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Colton Robach             11 Rice Lake              42.20      41.50   3   8   
  2 Austin Birch              12 Chipp. Falls           41.34      42.04   3   6   
  3 Tyler Durand              12 New Richmond           45.47      46.81   3   4   
  4 Alastair Keys             12 E.C. Memorial          48.71      47.71   3   2   
  5 Adam West                 11 Rice Lake              47.45      47.90   3   1   
  6 Keith Dawley              12 Black River            47.00      48.03   3 
  7 Spencer Marquart          10 Rice Lake              47.55      48.09   3 
  8 Adam Nijhawan             09 E.C. Memorial                     49.48   1 
  9 Matt Stegge               11 E.C. Memorial          49.33      50.24   2 
 10 Mitch Hoffman             10 Chipp. Falls           51.38      51.30   2 
 11 Alex Tillostson           12 Chipp. Falls           50.10      53.18   2 
 12 Will Carhuff              11 E.C. Memorial          51.53      53.66   2 
 13 Eddie Dresel              10 Chipp. Falls           50.96      54.05   2 
 14 Sean Banfoey              11 Chipp. Falls           55.28      55.36   1 
 15 Kyle Rickert              11 Black River            46.70      55.37   3 
 
Boys 4x100 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Black River Falls                                   45.40      45.81   2   8   
     1) Jacob Gerzsik 10                2) Acor Austin 11                 
     3) Brandyn Stoker 11               4) Jordan Millis 11               
  2 Eau Claire Memorial                                 45.84      46.17   2   6   
     1) Kelly O'Leary 12                2) Chiafukum Okoroji 10           
     3) Joe Rush 12                     4) Tyson Humes 09                 
  3 New Richmond                                        46.51      47.07   2   4   
     1) Travis Germain 11               2) Gabe Harvieux 11               
     3) Allan Wollenberg 10             4) Connor O'Loughlin 10           
  4 Rice Lake                                           47.10      47.80   2   2   
     1) Tanner Kleven 10                2) Max Osterbauer 10              
     3) Aaron Pelle 10                  4) Taylor Watland 10              
  5 New Richmond  'B'                                   49.60     x50.28   1 
     1) Brendan Maki 10                 2) Sevin Davis 09                 
     3) Jake Singerhouse 09             4) Jon Nutzmann 09                
  6 Black River Falls  'B'                              48.50     x50.58   2 
     1) Garrett Gjerseth 09             2) Devin Casper 12                
     3) Lionel Sanchez 09               4) Austin Zank 11                 
  7 Chippewa Falls  'B'                                 56.00     x50.95   1 
     1) Evan Grant 10                   2) Nick Wells 12                  
     3) Wes Kennedy 11                  4) AJ Kammeyer 10                 
  8 Rice Lake  'B'                                      48.70     x52.33   2 
     1) Brady Anderson 11               2) Matt Smuda 11                  
     3) Adam Schwab 10                  4) Jimmy Smith 10                 
  9 Chippewa Falls                                      58.50      54.50   1 
     1) Brady Bischoff 09               2) Hunter Kuepfer 09              
     3) Kevin Launderville 09           4) Trevor Lauer 10                
 
Boys 4x200 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 New Richmond                                      1:35.00    1:34.77    8   
     1) Travis Germain 11               2) Gabe Harvieux 11               
     3) Connor O'Loughlin 10            4) Elijah Kelley 12               
  2 Rice Lake                                         1:38.55    1:37.57    6   
     1) Max Osterbauer 10               2) Ben Widdes 09                  
     3) John Maruska 10                 4) Shawn Magee 10                 
  3 Eau Claire Memorial                               1:37.10    1:39.05    4   
     1) Garrett Berg 12                 2) Mandlenkosi Cronk 10           
     3) John Endres 12                  4) Mitch Knapp 10                 
  4 Black River Falls                                 1:40.50    1:40.65    2   
     1) Garrett Gjerseth 09             2) Bryce Kopp 11                  
     3) Brandyn Stoker 11               4) Austin Zank 11                 
  5 Rice Lake  'B'                                    1:42.20   x1:46.01  
     1) Tanner Kleven 10                2) Aaron Pelle 10                 
     3) Taylor Watland 10               4) Peter White 10                 
  6 Black River Falls  'B'                            1:48.50   x2:06.54  
     1) Jared Elmhorst 09               2) Santino Perez 09               
     3) Dustin Krpata-Ball 09           4) Devin Casper 12                
 
Boys 4x400 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 New Richmond                                      3:34.10    3:34.12    8   
     1) Joey Miller 11                  2) Alex Charbonneau 11            
     3) Alec Knox 12                    4) Elijah Kelley 12               
  2 Chippewa Falls                                    3:35.00    3:36.38    6   
     1) Jason Faschingbauer 12          2) Luke Erickson 12               
     3) Austin Birch 12                 4) Ritchie Stafford 12            
  3 Rice Lake                                         3:38.61    3:38.38    4   
     1) Malachi Romportl 12             2) Colton Robach 11               
     3) John Maruska 10                 4) Eric Western 09                
  4 Eau Claire Memorial                               3:45.00    3:48.80    2   
     1) Patrick Treacy 09               2) JP Nelson 10                   
     3) Jake Folz 12                    4) Tyson Humes 09                 
  5 Chippewa Falls  'B'                               3:50.00   x3:50.12  
     1) Sabyn Warrick 11                2) Tommy Hutson 11                
     3) Jacob Rungee 09                 4) Conner Hillert 11              
  6 Black River Falls                                 3:52.00    4:01.98  
     1) Jacob Gerzsik 10                2) Bryce Kopp 11                  
     3) Keith Dawley 12                 4) Lionel Sanchez 09              
  7 New Richmond  'B'                                 4:08.00   x4:13.17  
     1) Jack Utzman 09                  2) Zach Schoepke 09               
     3) Luke Miller 10                  4) Bryan Gaffer 11                
 
Boys 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 New Richmond                                      9:00.00    8:38.03    8   
     1) Alex Charbonneau 11             2) Alec Knox 12                   
     3) Bryan Gaffer 11                 4) Jack Utzman 09                 
  2 Rice Lake                                         8:29.30    8:43.47    6   
     1) Nick Webber 10                  2) Garrison Strand 12             
     3) Malachi Romportl 12             4) Shawn Gilbert 10               
  3 Eau Claire Memorial                               8:40.00    9:04.82    4   
     1) Marshall Breneman 10            2) Geoff Carter 10                
     3) Wes Harktemeyer 11              4) Devin Warnick 09               
  4 Black River Falls                                 9:37.00    9:40.81    2   
     1) Justice Blackhawk 09            2) John Holty 10                  
     3) Jacob Smith 11                  4) Chaz Churchill 10              
  5 Chippewa Falls                                    9:50.00   10:28.24  
     1) Parker Lehman 09                2) Bryan Bedford 12               
     3) Ryan Subera 11                  4) Tyler Dick 12                  
 
Boys High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Wally Ellenson            12 Rice Lake            6-10.00    6-10.00    8   
  2 Ellwood Ellenson          11 Rice Lake            6-00.00    6-00.00    6   
  3 Matt LaFaunge             09 Black River          5-10.00    5-10.00    4   
  4 Gabe Harvieux             11 New Richmond         5-10.00    5-08.00    2   
  5 Acor Austin               11 Black River          5-10.00   J5-08.00    1   
  6 Dalton West               10 Chipp. Falls         5-10.00   J5-08.00  
  7 Dylan Clark               11 Chipp. Falls         5-10.00    5-06.00  
  8 Brady Anderson            11 Rice Lake            5-02.00    5-04.00  
  9 Carter Webster            11 E.C. Memorial        5-08.00   J5-04.00  
 10 Nicholas Raifsnider       09 Black River          5-00.00    5-02.00  
 11 Sevin Davis               09 New Richmond         5-02.00   J5-02.00  
 12 Zach Schoepke             09 New Richmond         5-02.00   J5-02.00  
 13 Brandyn Christman         10 Rice Lake            5-02.00   J5-02.00  
 14 Nick Richards             10 E.C. Memorial                  J5-02.00  
 15 Henry Ellenson            09 Rice Lake            5-06.00    5-00.00  
 16 Christian Toske           11 Chipp. Falls         5-04.00    4-10.00  
 16 Trevor Lauer              10 Chipp. Falls         5-00.00    4-10.00  
 18 Brendon Seboe             11 Rice Lake            5-00.00   J4-10.00  
 -- Luke Luger-Larsen         09 New Richmond                         NH  
 -- Tanner Yehlik             09 New Richmond         4-10.00         NH  
 -- Darien Edwards            09 E.C. Memorial                        NH  
 
Boys Pole Vault
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Malachi Romportl          12 Rice Lake           14-03.00   13-00.00    8   
  2 Colton Simpson            12 New Richmond        13-00.00   12-06.00    6   
  3 Brendan Kwick             10 E.C. Memorial       13-00.00  J12-06.00    4   
  4 Eric Marshall             11 Chipp. Falls        10-00.00   10-00.00    2   
  5 Brendan Maki              10 New Richmond        10-00.00  J10-00.00    1   
  6 Dylan Clark               11 Chipp. Falls        10-00.00    9-06.00  
  6 Adam West                 11 Rice Lake           10-00.00    9-06.00  
  8 Eddie Dresel              10 Chipp. Falls         9-00.00   J9-06.00  
  9 Nick Slaggie              12 E.C. Memorial       10-00.00    9-00.00  
  9 Peter White               10 Rice Lake            9-06.00    9-00.00  
 11 Jacob Gerzsik             10 Black River          8-06.00    8-00.00  
 11 Sevin Davis               09 New Richmond         9-00.00    8-00.00  
 13 Jimmy Smith               10 Rice Lake            9-00.00   J8-00.00  
 14 Trevor Lauer              10 Chipp. Falls         8-00.00    7-00.00  
 14 Tanner Yehlik             09 New Richmond         8-00.00    7-00.00  
 16 Tyler Ingebretson         10 Chipp. Falls                   J7-00.00  
 -- Garrison Strand           12 Rice Lake           10-00.00         NH  
 -- Luke Luger-Larsen         09 New Richmond         7-00.00         NH  
 
Boys Long Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Wally Ellenson            12 Rice Lake           22-06.00   21-08.50    8   
  2 Jordan Millis             11 Black River         21-07.00   21-01.50    6   
  3 Ellwood Ellenson          11 Rice Lake           19-06.00   20-00.00    4   
  4 Brandyn Christman         10 Rice Lake           20-04.00   19-11.50    2   
  5 Zac Daniels               11 Rice Lake           19-01.00   19-09.00    1   
  6 Matt LaFaunge             09 Black River         19-09.00   19-08.00  
  7 Acor Austin               11 Black River         20-06.00  J19-08.00  
  8 Tristan Holtman           10 E.C. Memorial       19-05.00   19-07.50  
  9 Austin Birch              12 Chipp. Falls        18-09.00   19-07.00  
 10 Colton Simpson            12 New Richmond        18-07.25   18-09.50  
 11 Brendon Seboe             11 Rice Lake           17-09.00   18-05.00  
 12 Alex Bohl                 12 Chipp. Falls        16-10.00   18-04.50  
 13 Joey Miller               11 New Richmond        19-03.50   18-03.00  
 14 Connor O'Loughlin         10 New Richmond        18-05.50   17-10.50  
 15 Ritchie Stafford          12 Chipp. Falls        18-05.00   17-10.00  
 16 Jacob Anason              11 E.C. Memorial       15-11.75   17-05.00  
 17 Travis Germain            11 New Richmond        17-01.25   17-04.00  
 18 Lucas Emmerich            12 E.C. Memorial       17-04.00   17-00.50  
 19 Kyle Webb                 09 Chipp. Falls        17-00.00   16-07.00  
 20 Christian Toske           11 Chipp. Falls        15-09.50   16-01.00  
 21 Devin Smetana             12 E.C. Memorial       17-06.00  J16-01.00  
 22 Carl Eithun               12 Chipp. Falls        15-06.00   16-00.50  
 23 Alex Tillostson           12 Chipp. Falls        15-10.25   15-09.00  
 24 Hunter Kuepfer            09 Chipp. Falls        16-00.00   15-08.00  
 25 Nathan Sylte              11 Chipp. Falls        17-02.00   15-03.50  
 26 Nick Wells                12 Chipp. Falls        15-09.00   15-01.50  
 27 Eduardo Ortiz             10 E.C. Memorial       14-11.50   14-10.00  
 28 Byer Nevins               10 Chipp. Falls        13-09.50   13-08.00  
 29 Jon Nutzmann              09 New Richmond        14-01.50   13-07.00  
 30 Kevin Launderville        09 Chipp. Falls        15-00.00   12-08.00  
 31 Dylan Goettle             10 Chipp. Falls        13-03.75   11-07.00  
 32 Christian Martin          10 New Richmond        12-01.00   10-03.50  
 -- Collin Garcia             11 E.C. Memorial       14-04.00       FOUL  
 
Boys Triple Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Wally Ellenson            12 Rice Lake           43-05.00   42-02.00    8   
  2 Zac Daniels               11 Rice Lake           40-04.00   40-02.00    6   
  3 Ellwood Ellenson          11 Rice Lake           40-01.00   39-04.00    4   
  4 Gabe Harvieux             11 New Richmond        38-00.00   38-00.00    2   
  5 Carter Webster            11 E.C. Memorial       36-03.00  J38-00.00    1   
  6 Lucas Emmerich            12 E.C. Memorial       37-07.00   37-06.00  
  7 Max Osterbauer            10 Rice Lake           36-03.00   37-01.50  
  8 Chase Antolake            11 Chipp. Falls        37-04.00   36-05.00  
  9 Luke Erickson             12 Chipp. Falls        35-00.00   36-01.00  
 10 Jake Singerhouse          09 New Richmond        35-01.00   35-07.00  
 11 Dylan Clark               11 Chipp. Falls        33-00.00   35-01.00  
