Licensed to AccuRace Timing Services - Contractor License
                                       HY-TEK's Meet Manager 5/11/2012 10:26 PM
                  32nd Annual Sparky Reynolds Memorial Invite                  
                             Boscobel High School                              
                           Boscobel, WI  - 5/11/2012                           
                                    Results                                    
 
Boys 100 Meter Dash
============================================================================
8 Advance:  Top 1 Each Heat plus Next 2 Best Times
 Meet Record: * 10.94  5/12/2006   Heath Revels, Hillsboro                     
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Payton Hanson             12 Dodge/Point            11.05      11.44Q  5 
  2 Brady Wilkerson           12 Southwestern           11.00      11.57Q  6 
  3 Troy Baker                11 Lancaster              11.43      11.63Q  2 
  4 Matt Bartels              10 Hillsboro              11.40      11.70Q  3 
  5 Cody Meckley              12 Riverdale              11.12      11.98Q  4 
  6 John Fieldhouse           12 Ithaca                 11.60      12.05Q  1 
  7 Cody Witzig               11 River Ridge            11.85      11.81q  3 
  8 Austin Helbing            10 Fennimore              12.24      11.98q  2 
  9 Jake Timmerman            11 Cuba City              11.82      12.01   2 
 10 Steven Anders             10 Rich. Center                      12.12   4 
 11 Tanner Ames               10 Platteville            11.90      12.12   4 
 12 Sean Russell              10 Pr. du Chien           11.60      12.17   1 
 13 Brandon Wedig             11 Belmont                11.94      12.18   6 
 14 John Schmitz              11 Dodge/Point            11.95      12.34   4 
 15 Derek Dressler            12 Pr. du Chien           11.99      12.35   5 
 16 Nate Mueller              11 Southwestern           12.22      12.36   1 
 17 Cris Francia              09 Dodge/Point            11.95      12.40   6 
 18 Tyler Long                11 Galena                 12.57      12.42   6 
 19 Carter Fritz              11 Pr. du Chien           12.04      12.44   3 
 20 Urias Morf                11 Hillsboro              12.10      12.47   2 
 21 Chris Meier               12 Cassville              12.50      12.54   4 
 22 Quinn Dewey               11 Kick./La Farge         12.12      12.55   1 
 23 Tyler Glass               09 Lancaster              12.25      12.63   3 
 24 Eric Matuszak             10 Cuba City              12.58      12.80   5 
 25 Brody Jerrett             11 N. Crawford            12.80      12.90   4 
 26 RJ Hess                   10 Galena                 13.60      12.98   5 
 27 Tanner Irish              09 River Ridge            12.90      13.06   1 
 28 Kegan Stibbe              09 Rich. Center           12.80      13.07   5 
 29 TJ Lawson                 12 Darlington             12.80      13.14   3 
 30 Dillon Marchese           11 Lancaster              12.70      13.24   6 
 31 Saul Barrita              09 River Ridge            13.96      13.32   6 
 32 Austin Rider              11 Rich. Center           13.60      13.44   6 
 33 Jake Groom                11 Boscobel               12.90      13.44   2 
 34 Jacob Prete               10 Cuba City              12.99      13.62   1 
 35 Cody Schwab               10 Cassville              14.52      13.68   2 
 36 Cody Leis                 11 Brookwood              13.40      13.93   4 
 37 Paul Arellano             09 Riverdale              13.20      14.27   3 
 38 Travis Peterson           12 Kick./La Farge         14.20      14.80   4 
 39 Caleb Hanson              09 Riverdale              14.14      14.82   5 
 40 Tristan Buros-Nash        10 De Soto                15.00      14.89   1 
 41 Kyle Benson               12 De Soto                15.04      14.93   2 
 42 Gabe Phillips             09 Cassville              14.80      14.95   1 
 43 Michael Voldon            09 N. Crawford            14.50      15.10   3 
 44 Alex Kirchner             12 De Soto                15.12      15.51   3 
 
Boys 100 Meter Dash
================================================================================
 Meet Record: * 10.94  5/12/2006   Heath Revels, Hillsboro                     
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Brady Wilkerson           12 Southwestern           11.57      11.10   10   
  2 Payton Hanson             12 Dodge/Point            11.44      11.34    8   
  3 Cody Meckley              12 Riverdale              11.98      11.51    6   
  4 Troy Baker                11 Lancaster              11.63      11.70    5   
  5 Matt Bartels              10 Hillsboro              11.70      11.83    4   
  6 Cody Witzig               11 River Ridge            11.81      11.84    3   
  7 John Fieldhouse           12 Ithaca                 12.05      12.08    2   
  8 Austin Helbing            10 Fennimore              11.98      12.09    1   
 
Boys 200 Meter Dash
============================================================================
8 Advance:  Top 1 Each Heat plus Next 2 Best Times
 Meet Record: * 22.42  1999        Jason Tyson, Darlington                     
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Brady Wilkerson           12 Southwestern           22.31      23.41Q  6 
  2 Matt Bartels              10 Hillsboro              23.40      23.55Q  2 
  3 Alex Chandler             10 Pr. du Chien           23.68      23.59Q  1 
  4 Payton Hanson             12 Dodge/Point            23.00      23.74Q  5 
  5 Tom Osterday              12 River Ridge            23.31      24.20Q  3 
  6 Ted Tranel                12 Southwestern           23.29      24.65Q  4 
  7 AJ Day                    11 Lancaster              23.91      24.04q  2 
  8 Landon Tyler              12 Riverdale              23.80      24.19q  1 
  9 Alex Burke                10 Ithaca                 24.80      24.51   5 
 10 Nate Mueller              11 Southwestern           24.40      24.81   3 
 11 Kris Matthews             11 Pr. du Chien           24.68      24.83   4 
 12 Dalton Yocum              12 Kick./La Farge         24.92      24.92   6 
 13 Nate Rolling              09 Platteville            25.50      25.04   2 
 14 John Hentrich             10 Belmont                26.00      25.06   5 
 15 Lucas Vincent             10 Lancaster              25.40      25.22   1 
 16 Mason Boebel              10 Fennimore              25.26      25.27   2 
 17 Scott Kaiser              10 Cuba City              24.93      25.32   6 
 18 Hank Schellhorn           10 N. Crawford            25.25      25.43   3 
 19 Brandon Ashmore           09 Fennimore              24.97      25.47   4 
 20 Kess Kane                 10 Lancaster              25.50      25.63   3 
 21 Cole Adams                10 Cassville              26.05      25.72   6 
 22 Corey Jelinek             10 River Ridge            25.37      26.01   1 
 23 Dan Molini                12 Wauz.-Steuben          24.96      26.21   5 
 24 Tyler Livingston          12 Galena                 27.92      26.29   6 
 25 Brandon Gabrielson        10 Cashton                26.70      26.38   3 
 26 David Ababio              11 Platteville            28.00      26.48   6 
 27 Cole Whalen               09 Darlington             26.60      26.62   4 
 28 Cody Hershberger          10 N. Crawford            25.80      26.66   4 
 29 Tyler Stickley            11 Wauz.-Steuben          26.75      26.86   2 
 30 Gabe Johnston             10 De Soto                27.22      26.91   3 
 31 Jake Jansen               10 Cuba City              27.36      27.37   5 
 32 Glory Obielodan           10 Platteville            28.00      27.39   5 
 33 Austin Swisher            10 Galena                 26.87      27.50   1 
 34 Nolan Garoutte            09 Riverdale              26.20      27.67   6 
 35 John Andersen             09 De Soto                27.22      28.04   2 
 36 Dylan Averkamp            09 Cuba City              27.23      28.12   4 
 37 Cole Loniello             10 Kick./La Farge         29.40      28.65   3 
 38 Josh Peterson             11 Kick./La Farge         26.90      29.43   1 
 39 Kyle Peterson             09 Riverdale              29.56      30.31   2 
 40 Reese Tang                10 Seneca                            30.93   1 
 
Boys 200 Meter Dash
================================================================================
 Meet Record: * 22.42  1999        Jason Tyson, Darlington                     
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Brady Wilkerson           12 Southwestern           23.41      22.75   10   
  2 Tom Osterday              12 River Ridge            24.20      23.37    8   
  3 Payton Hanson             12 Dodge/Point            23.74      23.38    6   
  4 Matt Bartels              10 Hillsboro              23.55      24.01    5   
  5 Ted Tranel                12 Southwestern           24.65      24.10    4   
  6 Alex Chandler             10 Pr. du Chien           23.59      24.11    3   
  7 AJ Day                    11 Lancaster              24.04      24.31    2   
  8 Landon Tyler              12 Riverdale              24.19      24.86    1   
 
Boys 400 Meter Dash
===================================================================================
 Meet Record: * 50.52  5/15/2009   Kyle Van Dyn Hoven, Dodgeville/Mineral Point
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Ted Tranel                12 Southwestern           51.60      51.89   5  10   
  2 AJ Day                    11 Lancaster              51.85      51.98   5   8   
  3 John Fieldhouse           12 Ithaca                 51.90      52.19   5   6   
  4 Zach McCann               12 N. Crawford            52.60      52.90   5   5   
  5 Shane Kieffer             11 Dodge/Point            55.00      54.63   5   4   
  6 Scott Bekkum              12 Kick./La Farge         57.50      55.12   3   3   
  7 Alex Trollop              12 Dodge/Point            54.99      55.25   5   2   
  8 Ryan Raess                09 Dodge/Point            54.99      55.44   5   1   
  9 Dustin Kieler             11 Cuba City              56.10      55.48   4 
 10 Jason Homer               11 Southwestern           56.46      55.60   4 
 11 Urias Morf                11 Hillsboro              55.90      56.15   4 
 12 Kyle Schulte              11 Darlington             57.50      56.34   3 
 13 Jaren Ulrich              12 Pr. du Chien           56.62      56.42   4 
 14 Seth Henkel               10 Fennimore              56.30      56.44   4 
 15 John Hentrich             10 Belmont                56.00      56.52   4 
 16 Justin Schaefer           11 Platteville            58.30      56.87   3 
 17 Justin Wetter             11 Boscobel               57.30      57.34   3 
 18 Brock Borchardt           10 Hillsboro              55.30      57.41   5 
 19 Nate Hess                 09 Fennimore              59.27      58.51   3 
 20 Luke Kirschbaum           09 Cassville              59.92      59.03   2 
 21 Nolan Garoutte            09 Riverdale            1:00.10      59.05   2 
 22 Tucker Wedig              09 Belmont                58.00      59.87   3 
 23 Brandon Gabrielson        10 Cashton              1:00.20      59.98   2 
 24 Matt Holloway             11 Platteville            59.00    1:00.31   3 
 25 Logan Kartman             10 Cassville            1:03.36    1:00.97   1 
 26 Luke Nauman               09 Galena               1:05.00    1:01.42   1 
 27 Dave Lisle                09 Cuba City            1:01.39    1:01.95   2 
 28 Zach Olson                09 N. Crawford          1:01.50    1:02.28   2 
 29 Jarett Fanta              11 Kick./La Farge       1:01.00    1:02.94   2 
 30 Cole Loniello             10 Kick./La Farge       1:06.00    1:03.57   1 
 31 Desmond Crapp             09 River Ridge          1:03.00    1:05.00   2 
 32 Reese Tang                10 Seneca               1:08.00    1:05.12   1 
 33 Cody Leis                 11 Brookwood            1:03.00    1:07.02   2 
 34 Calvin McCarty            11 De Soto              1:12.24    1:08.17   1 
 35 Devon Walling             10 Boscobel             1:12.00    1:11.86   1 
 36 Austin Daentl             10 De Soto              1:28.54    1:29.21   1 
 
Boys 800 Meter Run
================================================================================
 Meet Record: * 1:54.66  5/15/2009   Bruce Schmitz, Dodgeville/Mineral Point   
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Adam Lange                11 Galena               1:57.35    1:58.55   10   
  2 Nate Boughton             12 Boscobel             2:01.90    2:01.48    8   
  3 Joe Lawinger              12 Dodge/Point          2:01.87    2:02.92    6   
  4 Brett Von Ruden           12 Cashton              2:04.00    2:03.25    5   
  5 Jonah Nelson              10 Dodge/Point          2:04.30    2:05.07    4   
  6 Kent Miehe                12 Darlington           2:04.00    2:05.67    3   
  7 Clayton Prouty            11 Ithaca               2:09.06    2:06.66    2   
  8 Brandon Wedig             11 Belmont              2:07.00    2:06.83    1   
  9 Zach McCann               12 N. Crawford          2:09.00    2:07.50  
 10 Thomas Shultz             09 Darlington           2:12.61    2:12.36  
 11 Colton Henry              09 Platteville          2:14.00    2:12.45  
 12 Conner Nelson             11 Fennimore            2:15.00    2:12.76  
 13 Trenton Cornell           10 Lancaster            2:11.92    2:13.13  
 14 Connor Fieldhouse         12 Ithaca               2:13.96    2:13.71  
 15 Scott Thorensen           12 Hillsboro            2:08.00    2:14.91  
 16 Jeff Alvin                12 Boscobel             2:17.18    2:15.49  
 17 Spencer Treu              11 Hillsboro            2:12.00    2:16.75  
 18 Billy Nusse               09 Brookwood            2:10.00    2:17.33  
 19 Hank Schellhorn           10 N. Crawford          2:16.00    2:17.62  
 20 Logan Wacker              10 Boscobel             2:10.00    2:17.75  
 21 Scott Wisdom              12 Cuba City            2:20.70    2:18.05  
 22 Zach Fischer              10 River Ridge          2:17.20    2:19.18  
 23 Tyler Livingston          12 Galena               2:19.00    2:19.34  
 24 Dylan Perry               10 Cashton              2:16.00    2:19.49  
 25 Isaac Mumm                10 River Ridge          2:22.38    2:21.24  
 26 Alex Stevens              09 Southwestern         2:25.89    2:21.27  
 27 Adam Aspenson             09 Seneca               2:24.44    2:21.92  
 28 Devan Summerfield         09 Brookwood            2:20.00    2:22.09  
 29 Kaleb Bindl               12 Ithaca               2:24.52    2:22.40  
 30 Michael Ladaika           11 Cashton              2:22.00    2:23.17  
 31 Brad Dick                 12 Fennimore            2:29.24    2:23.52  
 32 Scott Bekkum              12 Kick./La Farge       2:22.00    2:24.11  
 33 Brady McDaniel            12 Darlington           2:06.00    2:24.36  
 34 Michael Richard           10 Cuba City            2:29.37    2:28.18  
 35 Nate Nichols              10 Pr. du Chien         2:30.13    2:28.46  
 36 Mike Donovan              09 Platteville          2:34.00    2:28.69  
 37 Dan Shepard               10 Kick./La Farge       2:28.00    2:31.04  
 38 Dustin Thew               12 Hillsboro            2:35.00    2:32.08  
 39 David Guacho              12 Wauz.-Steuben        2:36.60    2:43.65  
 40 Zach Melssen              09 Cuba City            2:42.50    2:44.43  
 41 Calvin McCarty            11 De Soto              2:43.90    2:45.17  
 42 Sean Murray               10 Cassville            2:44.46    2:47.53  
 43 Austin Cox                09 Pr. du Chien         2:58.00    2:52.85  
 44 Mitchell Shallwani        10 Riverdale            3:00.00    2:54.45  
 45 Austin Daentl             10 De Soto              3:32.00    3:30.91  
 
Boys 1600 Meter Run
================================================================================
 Meet Record: * 4:29.50  1988        Jason Wilkinson, Boscobel                 
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Trevor Wunnicke           11 Dodge/Point          4:32.75    4:29.17*  10   
  2 Ryan Mindham              11 Boscobel             4:39.58    4:36.82    8   
  3 Quinn Cullen              11 Darlington           4:39.00    4:45.13    6   
  4 Kyle Collins              12 Cuba City            4:52.36    4:47.32    5   
  5 Garth Garrison            11 Darlington           4:49.00    4:53.18    4   
  6 Connor Fieldhouse         12 Ithaca               5:00.29    4:53.34    3   
  7 Tyson Miehe               10 Darlington           4:27.00    4:54.25    2   
  8 Gage Cederquist           12 Cassville            4:55.14    4:55.20    1   
  9 Logan Rohn                10 Hillsboro            4:57.00    4:55.46  
 10 Nick Skala                11 Hillsboro            4:59.00    4:56.03  
 11 Tyler Wunnicke            09 Dodge/Point          4:54.00    4:56.78  
 12 Trenton Cornell           10 Lancaster            4:53.20    4:57.25  
 13 Jeff Alvin                12 Boscobel             5:10.18    4:58.75  
 14 Logan Wacker              10 Boscobel             4:58.18    4:59.90  
 15 Ethan Ingle               10 Pr. du Chien         5:05.10    5:03.00  
 16 Alex Shaker               11 Hillsboro            4:58.00    5:03.35  
 17 Dylan Smith               09 Brookwood            5:20.00    5:07.54  
 18 Devan Summerfield         09 Brookwood            5:15.00    5:10.20  
 19 Montana Lins              09 Riverdale            5:26.46    5:17.24  
 20 Adam Aspenson             09 Seneca                          5:17.28  
 21 Jason Dailey              12 Fennimore            5:02.00    5:18.02  
 22 Jared Johnson             09 Brookwood            5:32.00    5:19.00  
 23 Luke Nauman               09 Galena               5:31.00    5:26.80  
 24 Alex Stevens              09 Southwestern         5:28.23    5:28.16  
 25 Michael Richard           10 Cuba City            5:24.53    5:29.58  
 26 Gavin McCauley            09 Kick./La Farge       5:38.00    5:33.48  
 27 David Drefcinski          10 Platteville          5:15.00    5:34.11  
 28 Andrew Ihm                09 Cassville            5:15.66    5:37.39  
 29 Dakota Gratz              09 Fennimore            6:10.00    5:47.98  
 30 Shawn Field               09 Kick./La Farge       5:41.00    5:54.94  
 31 John Pasold               12 Riverdale            5:50.00    5:55.82  
 32 Corey Spencer             09 N. Crawford          5:56.00    5:57.04  
 33 Stefan Pohle              12 Wauz.-Steuben        5:54.07    5:58.49  
 34 Randy Chen                11 Wauz.-Steuben        5:58.00    6:28.52  
 
Boys 3200 Meter Run
================================================================================
 Meet Record: * 9:51.11  5/13/2011   Trevor Wunnicke, Dodgeville/Mineral Point 
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Trevor Wunnicke           11 Dodge/Point          9:37.50    9:50.54*  10   
  2 Brett Hottmann            12 Dodge/Point          9:52.96    9:50.58*   8   
  3 Lance Baldwin             12 Brookwood            9:55.00   10:07.81    6   
  4 Michael Sinclair          12 Darlington          10:01.83   10:14.55    5   
  5 Erik Zander               12 Darlington          11:38.00   10:23.12    4   
  6 Ryan Mindham              11 Boscobel            10:07.00   10:35.45    3   
  7 Walker Rynes              10 Brookwood           10:27.00   10:36.63    2   
  8 Brandon Doll              11 Lancaster           10:40.60   10:37.63    1   
  9 Noah Mayberry             10 Hillsboro           10:25.00   10:38.10  
 10 Logan Rohn                10 Hillsboro           10:33.00   10:39.06  
 11 Josef Frank               11 Dodge/Point         10:29.50   10:39.68  
 12 Robert Martin             11 Darlington          10:47.00   10:55.78  
 13 Jon Frazier               11 Boscobel            10:57.99   10:59.89  
 14 Nicholas Volkmann         11 Lancaster           11:08.70   11:04.32  
 15 Ethan Ingle               10 Pr. du Chien        11:03.40   11:06.25  
 16 Eric Fritz                11 Lancaster           11:11.66   11:46.61  
 17 Danny Johll               09 Kick./La Farge      12:03.00   11:53.30  
 18 Jeremy Nelson             11 Brookwood           11:45.00   11:57.53  
 19 Avery Rueckheim           09 Hillsboro           11:35.00   12:03.08  
 20 Kahlil Clayborn           09 Fennimore           11:32.43   12:04.45  
 21 Austin Simons             11 Cuba City           12:50.34   12:05.57  
 22 Coda Phillips             12 Platteville         11:25.00   12:11.08  
 23 Grant Roth                11 Platteville         12:30.00   12:17.69  
 24 Sever Kvigne              10 N. Crawford         12:20.51   12:26.83  
 25 Russell Crofton           10 Kick./La Farge      13:00.00   12:33.79  
 26 Guyu Fan                  12 Riverdale           13:11.24   12:36.14  
 27 Stefan Pohle              12 Wauz.-Steuben       14:02.45   12:59.50  
 28 Randy Chen                11 Wauz.-Steuben       14:03.25   14:33.92  
 
Boys 110 Meter Hurdles
============================================================================
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
 Meet Record: * 14.52  1998        Kevin Carp, Fennimore                       
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Kai McNeely               12 Galena                 15.36      15.80Q  4 
  2 Austyn Whitlatch          12 Dodge/Point            15.60      16.24Q  2 
  3 Kevin Christ              12 River Ridge            16.26      16.39Q  1 
  4 Brent Stagman             12 River Ridge            16.73      16.95Q  3 
  5 Max Sebranek              10 Hillsboro              16.10      16.52q  1 
  6 Logen Lathrop             12 Boscobel               16.40      17.05q  2 
  7 John Hassell              11 Rich. Center           18.09      17.41q  1 
  8 Dan Molini                12 Wauz.-Steuben          17.22      17.54q  4 
  9 Kyle Johnson              10 Darlington             15.60      17.93   3 
 10 Austin Swisher            10 Galena                 18.50      17.99   2 
 11 Austin Wendorf            10 Kick./La Farge         17.96      18.11   1 
 12 EJ Kruser                 10 Platteville            18.30      18.24   3 
 13 Jim McGuire               09 Dodge/Point            17.87      18.40   3 
 14 Jason Homer               11 Southwestern           18.53      18.53   1 
 15 Sam Johnson               12 Darlington             17.70      18.84   2 
 16 Ethan Soderstrom          10 Lancaster              17.40      18.88   4 
 17 Julian LaBudda            09 Lancaster              18.50      19.00   3 
 18 Kevin Pettis              12 Pr. du Chien           18.40      19.60   4 
 19 Jared Childs              12 N. Crawford            18.20      19.76   2 
 20 Drew Pieper               09 Cashton                18.50      19.78   4 
 21 Zack Bockhop              11 Cuba City              19.44      19.84   2 
 22 Mitchell Phelps           10 Fennimore              19.50      20.28   3 
 23 Tomas Zander              10 Darlington             20.30      20.70   4 
 24 Barry Buehre              12 Boscobel               19.92      20.99   4 
 25 Nate Hauser               11 Ithaca                 18.78      23.36   1 
 
Boys 110 Meter Hurdles
================================================================================
 Meet Record: * 14.52  1998        Kevin Carp, Fennimore                       
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Kai McNeely               12 Galena                 15.80      15.45   10   
  2 Austyn Whitlatch          12 Dodge/Point            16.24      15.46    8   
  3 Max Sebranek              10 Hillsboro              16.52      16.35    6   
  4 Kevin Christ              12 River Ridge            16.39      16.47    5   
  5 Brent Stagman             12 River Ridge            16.95      16.48    4   
  6 John Hassell              11 Rich. Center           17.41      17.38    3   
  7 Dan Molini                12 Wauz.-Steuben          17.54      17.72    2   
  8 Logen Lathrop             12 Boscobel               17.05      18.20    1   
 
Boys 300 Meter Hurdles
===================================================================================
 Meet Record: * 39.37  1998        Kevin Carp, Fennimore                       
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Max Sebranek              10 Hillsboro              41.70      40.51   5  10   
  2 TC Smith                  12 Dodge/Point            40.95      40.62   5   8   
  3 Logen Lathrop             12 Boscobel               41.99      41.91   5   6   
  4 Kevin Christ              12 River Ridge            41.96      43.20   5   5   
  5 Dan Molini                12 Wauz.-Steuben          44.00      43.63   4   4   
  6 Cooper Nelson             11 Galena                 43.35      43.87   5   3   
  7 Jared Childs              12 N. Crawford            43.50      43.89   5   2   
  8 Brent Stagman             12 River Ridge            46.41      45.69   4   1   
  9 Erik Shepard              12 Kick./La Farge         47.58      45.81   3 
 10 Brandon Adkins            11 Fennimore              45.79      45.91   4 
 11 Jim McGuire               09 Dodge/Point            46.00      46.18   4 
 12 Abe Thompson              09 Lancaster              46.78      46.51   3 
 13 Ethan Soderstrom          10 Lancaster              45.30      46.87   4 
 14 RJ Hess                   10 Galena                 49.22      47.04   2 
 15 EJ Kruser                 10 Platteville            47.22      47.05   3 
 16 Austin Mariflius          12 Wauz.-Steuben          44.90      47.16   4 
 17 Dalton Yocum              12 Kick./La Farge         47.24      47.37   3 
 18 Justin Panka              11 Pr. du Chien           44.00      47.41   5 
 19 Conner Schwoob            09 Dodge/Point            46.82      47.42   3 
 20 Jermaine Peeples          11 Platteville            48.00      47.59   3 
 21 Logan Sheckles            10 Fennimore              47.63      48.09   3 
 22 Sam Johnson               12 Darlington             46.20      48.20   4 
 23 Drew Pieper               09 Cashton                48.60      49.91   3 
 24 Dave Lisle                09 Cuba City              48.64      49.95   2 
 25 Zack Bockhop              11 Cuba City              50.73      50.51   2 
 26 Kevin Pettis              12 Pr. du Chien           45.80      50.91   4 
 27 Austin Wendorf            10 Kick./La Farge         52.85      51.70   2 
 28 Marty Fischer             09 River Ridge            53.93      52.52   1 
 29 David Wawrzak             09 Platteville            51.80      54.50   2 
 30 Barry Buehre              12 Boscobel               51.82      56.41   2 
 
Boys 4x100 Meter Relay
===================================================================================
 Meet Record: * 44.15  5/14/2010   Lancaster                                   
                       A Williams, J Vesperman, N Budack, T Whitish      
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Dodgeville/Mineral Point                            44.60      44.36   3  10   
     1) TC Smith 12                     2) TJ Bramlett 12                 
     3) Austyn Whitlatch 12             4) Payton Hanson 12               
  2 Lancaster                                           46.20      45.03   3   8   
     1) Troy Baker 11                   2) Justin Mara 11                 
     3) Kile Jerrett 11                 4) Hunter Budack 10               
  3 Boscobel                                            45.50      45.41   3   6   
     1) Greg Bell 12                    2) Branden Faulkner 12            
     3) Logen Lathrop 12                4) Chase Varvil 12                
  4 Cuba City                                           45.95      45.58   3   5   
     1) Austin Kilburg 11               2) Scott Kaiser 10                
     3) Zach Adams 12                   4) Jake Timmerman 11              
  5 River Ridge                                         46.50      45.82   3   4   
     1) Tom Osterday 12                 2) Cody Witzig 11                 
     3) Logan Irish 11                  4) Tanner Irish 09                
  6 Riverdale                                           47.08      46.29   3   3   
     1) Landon Tyler 12                 2) Nick Wiederholt 10             
     3) Zach Pospichal 11               4) Cody Meckley 12                
  7 Hillsboro                                           46.60      46.32   3   2   
     1) Brandon Sebranek 12             2) Max Sebranek 10                
     3) Matt Bartels 10                 4) Chris Sake 11                  
  8 Prairie du Chien                                    47.99      47.50   2   1   
     1) Derek Dressler 12               2) Carter Fritz 11                
     3) Tyler Riech 10                  4) Sean Russell 10                
  9 Cassville                                           48.53      47.51   2 
     1) Dallas Bernhardt 12             2) Dallas Esser 09                
     3) Dakota Bernhardt 12             4) Nate Baliff 12                 
 10 Fennimore                                           47.90      47.78   2 
     1) Mason Boebel 10                 2) Austin Helbing 10              
     3) Brandon Ashmore 09              4) Trent Napp 11                  
 11 Platteville                                         47.00      48.00   3 
     1) Jermaine Peeples 11             2) Jacob Bernhardt 09             
     3) Nate Rolling 09                 4) Jake Baker 09                  
 12 Galena                                              50.00      48.75   1 
     1) Tyler Long 11                   2) Colton Allen 10                
     3) Austin Swisher 10               4) Austin Thorsen 10              
 13 Darlington                                          47.90      48.86   2 
     1) Dylan Nyffenegger 11            2) Ethan Glendenning 11           
     3) Dane Siegenthaler 09            4) Adam Wiederholt 12             
 14 Kickapoo/La Farge                                   48.20      48.97   2 
     1) Lee Lepke 12                    2) Dalton Yocum 12                
     3) Joe Brandl 11                   4) Quinn Dewey 11                 
 15 Richland Center                                     48.06      49.19   2 
     1) John Hassell 11                 2) Kegan Stibbe 09                
     3) Austin Rider 11                 4) Steven Anders 10               
 16 Ithaca                                              48.90      49.50   2 
     1) Cameron Magee 12                2) Alex Burke 10                  
     3) Nate Hauser 11                  4) Kaleb Bindl 12                 
 17 De Soto                                             53.25      54.28   1 
     1) John Andersen 09                2) Tristan Buros-Nash 10          
     3) Gabe Johnston 10                4) Derek Sheehan 11               
 18 Wauzeka-Steuben                                     56.00      54.30   1 
     1) Dylan Flansburgh 12             2) David Guacho 12                
     3) Logan Loman 09                  4) Corey Schaffer 10              
 
Boys 4x200 Meter Relay
===================================================================================
 Meet Record: * 1:31.65  5/14/2010   Lancaster                                 
                         A Williams, J Vesperman, N Budack, T Whitish      
    School                                               Seed     Finals  H# Points
===================================================================================
  1 River Ridge                                       1:34.53    1:32.96   3  10   
     1) Kevin Christ 12                 2) Logan Irish 11                 
     3) Cody Witzig 11                  4) Tom Osterday 12                
  2 Boscobel                                          1:33.60    1:33.29   3   8   
     1) Greg Bell 12                    2) Nate Boughton 12               
     3) Branden Faulkner 12             4) Chase Varvil 12                
  3 Lancaster                                         1:34.50    1:33.78   3   6   
     1) Troy Baker 11                   2) Justin Mara 11                 
     3) Kile Jerrett 11                 4) Hunter Budack 10               
  4 Southwestern                                      1:36.00    1:33.83   3   5   
     1) Jason Homer 11                  2) Nate Mueller 11                
     3) Ted Tranel 12                   4) Brady Wilkerson 12             
  5 Dodgeville/Mineral Point                          1:34.10    1:35.43   3   4   
     1) John Schmitz 11                 2) TJ Bramlett 12                 
     3) Austyn Whitlatch 12             4) TC Smith 12                    
  6 Galena                                            1:39.00    1:35.97   2   3   
     1) Colton Allen 10                 2) Adam Lange 11                  
     3) Kai McNeely 12                  4) Cooper Nelson 11               
  7 Cuba City                                         1:38.54    1:35.98   2   2   
     1) Austin Kilburg 11               2) Scott Kaiser 10                
     3) Zach Adams 12                   4) Jake Timmerman 11              
  8 Prairie du Chien                                  1:36.11    1:36.77   3   1   
     1) Derek Dressler 12               2) Tyler Riech 10                 
     3) Sean Russell 10                 4) Alex Chandler 10               
  9 Fennimore                                         1:40.00    1:38.55   2 
     1) Mason Boebel 10                 2) Everett Schwer 12              
     3) Austin Helbing 10               4) Brandon Ashmore 09             
 10 Cassville                                         1:40.00    1:39.24   2 
     1) Dallas Esser 09                 2) Nate Baliff 12                 
     3) Cole Adams 10                   4) Chris Meier 12                 
 11 Darlington                                        1:37.10    1:40.43   3 
     1) Dylan Nyffenegger 11            2) Storm Wiegel 11                
     3) Ethan Glendenning 11            4) Kyle Johnson 10                
 12 Ithaca                                            1:45.00    1:43.98   2 
     1) Kaleb Bindl 12                  2) Brandon Lorenz 11              
     3) Evan O'Connell 12               4) Nate Hauser 11                 
 13 Hillsboro                                         1:44.50    1:45.66   2 
     1) Brock Borchardt 10              2) Layne Hammer 11                
     3) Dan Benish 10                   4) Chris Sake 11                  
 14 Wauzeka-Steuben                                   1:48.16    1:46.92   1 
     1) Tyler Beers 11                  2) Dylan Schaffer 11              
     3) Tyler Stickley 11               4) Corey Schaffer 10              
 15 Riverdale                                         1:42.50    1:48.74   2 
     1) Mike Hanson 10                  2) Luther Krause 11               
     3) Keegan Franklin 09              4) Paul Arellano 09               
 16 De Soto                                           1:51.30    1:50.99   1 
