Bod4GoD 5k / 1 Mile Run
                               Boscobel, WI
                               May 18, 2013
                                     
                              1 Mile Results


Place No.  Name                    Ag Sex Time       
===== ==== ======================= == === ======= 
    1 1662 Susan Beck              45 F      9:12 
    2 1725 Tomi Ann Gebhard        37 F     11:53 
    3 1611 Kari Kaufmann           31 F     11:54 
    4 1733 Bob Koestler            50 M     12:04 
    5 1714 Shayla Pickett          35 F     12:17 
    6 1730 Roelie Dregne           32 F     13:14 
    7 1612 Kristy Wiest            53 F     13:49 
    8 1760 Gail Shimpach           59 F     14:01 
    9 1682 Jeremy McDaniel         33 M     14:01 
   10 1684 Tessa McDaniel          34 F     14:02 
   11 1761 Bob Shimpach            59 M     14:02 
   12 1750 bray Linda              67 F     16:19 
   13 1655 Jeff Roling             50 M     17:13 
   14 1654 Lora Roling             46 F     17:51 
   15 1656 Tessa Roling            17 F     17:52 
   16 1732 Katie Koestler          37 F     17:57 
   17 1767 Jerome Moneypenny       27 M     17:57 
   18 1749 Mindham Caroline        71 F     18:00 
   19 1744 Angie Harrell           36 F     18:12 
   20 1618 Heather Updike          42 F     18:13 
   21 1722 Rebecca McCormick       31 F     18:14 
   22 1757 Lily Scallon            13 F     18:15 
   23 1747 Aaron Richter           36 M     18:23 
   24 1753 Dennis Rutherford       43 M     18:24 
   25 1754 Kathy Rutherford        53 F     18:26 
   26 1755 Alecia Rutherford       14 F     18:36 
   27 1666 Diane Turner            59 F     20:41 
   28 1675 Bill Ewoldt             65 M     20:43 
   29 1676 Nancy Ewoldt            53 F     20:44 

   
   
                                5k Results

Place No.  Name                    Age Sex Time    Pace     
===== ==== ======================= === === ======= ===== 
    1 1751 Mathews Brian            13 M     18:20  5:54 
    2 1628 Tim Bray                 41 M     21:39  6:59 
    3 1708 Hunter Barry             13 M     23:11  7:28 
    4 1762 Traeton Saint            11 M     23:32  7:35 
    5 1773 Ian Barry                13 M     23:46  7:39 
    6 1709 Missy Sperle             39 F     23:52  7:41 
    7 1647 Jenny Fretz              32 F     24:22  7:51 
    8 1769 Dan Peyton               42 M     24:43  7:58 
    9 1739 Amanda Brown             28 F     24:47  7:59 
   10 1685 Brian Pitzer             45 M     25:19  8:09 
   11 1724 Gene Gebhard             38 M     25:24  8:11 
   12 1768 Peyton Turner            12 F     25:33  8:14 
   13 1718 Megan Gillespie          18 F     26:21  8:29 
   14 1721 Lisa Friar               47 F     27:16  8:47 
   15 1645 Gina Nauertz             26 F     27:58  9:00 
   16 1706 Steve Barry              42 M     28:08  9:04 
   17 1673 Molly Pegram             14 F     28:32  9:11 
   18 1731 Corina Spark             36 F     28:50  9:17 
   19 1625 Nick Russell             16 M     29:07  9:23 
   20 1743 David Harrell            39 M     29:26  9:29 
   21 1646 David Fretz              35 M     29:30  9:30 
   22 1707 Lori Barry               37 F     29:30  9:30 
   23 1728 Ryan Saint               28 M     30:00  9:40 
   24 1729 Lacy Saint               29 F     30:10  9:43 
   25 1686 Lisa Pitzer              44 F     30:12  9:44 
   26 1607 Hollie Waterman          32 F     30:37  9:52 
   27 1713 Allie Pickett            14 F     31:13 10:03 
   28 1633 Jennifer Morovits        31 F     31:35 10:10 
   29 1664 Tonia Vial               36 F     31:35 10:10 
   30 1719 Amanda Pelock            23 F     31:53 10:16 
   31 1740 Joshua Brown             38 M     32:31 10:28 
   32 1711 Amy Kenny                43 F     32:43 10:32 
   33 1771 Kurt Hoeper              45 M     33:04 10:39 
   34 1613 Abby Wiest               25 F     33:31 10:48 
   35 1693 Michelle Schwab          34 F     33:49 10:53 
   36 1692 Eric Schwab              39 M     33:50 10:54 
   37 1712 Jennifer Schoepp         32 F     33:53 10:55 
   38 1730 Roelie Dregne            32 F     34:21 11:04 
   39 1698 Kim White                51 F     34:56 11:15 
   40 1720 Chas Fitzgerald          38 F     35:02 11:17 
   41 1667 Mandy Tisdale            31 F     35:02 11:17 
   42 1672 Sally Pegram             16 F     35:07 11:18 
   43 1674 Sydney Williams          15 F     35:07 11:18 
   44 1626 Breanna Russell          15 F     35:24 11:24 
   45 1669 Stan Pegram              46 M     35:43 11:30 
   46 1671 Nicole Pegram            19 F     35:51 11:33 
   47 1627 Alex Russell             13 M     35:54 11:34 
   48 1703 Katlyne Walker           25 F     36:02 11:36 
   49 1702 Anne Walker              51 F     36:02 11:36 
   50 1774 Erin Buchman             27 F     36:46 11:50 
   51 1775 Melissa Wehrle           37 F     36:46 11:50 
   52 1770 Pam Turner               43 F     37:20 12:01 
   53 1643 Doug Lendsee             63 M     38:23 12:22 
   54 1752 Glass Susan              62 F     40:30 13:02 
   55 1680 Breanna Kvigne           13 F     40:47 13:08 
   56 1619 Terra Ward               30 F     40:52 13:10 
   57 1696 Ray Saint                50 M     42:46 13:46 
   58 1697 Terry Saint              52 F     42:47 13:47 
   59 1741 Elizabeth Sutherland     29 F     42:48 13:47 
   60 1648 Mary Kerr                63 F     42:52 13:48 
   61 1691 Mary Cramsey             59 F     43:16 13:56 
   62 1629 Tammy Vial               54 F     43:36 14:02 
   63 1630 Bonnie Weikel            59 F     43:36 14:02 
   64 1764 Amanda Duran             32 F     44:22 14:17 
   65 1690 Dana Fritz               31 F     45:41 14:43 
   66 1742 Barb Ottesen             51 F     46:23 14:56 
   67 1675 Bill Ewoldt              65 M     46:55 15:06 
   68 1631 Cindy knoble             59 F     47:02 15:09 
   69 1632 Marianne Krogen          56 F     47:03 15:09 
   70 1649 Lenay Faulkner           42 F     47:31 15:18 
   71 1700 Honni Langmeier          32 F     48:02 15:28 
   72 1681 Kay Lynch                66 F     48:04 15:28 
   73 1716 Alex Christianson        38 M     51:44 16:39 
   74 1715 Michelle Christianson    37 F     51:44 16:40 
   75 1717 Phyllis Lester           56 F     51:45 16:40 
   76 1695 Theresa Blake            43 F     53:08 17:06 
   77 1624 Marcia Russell           40 F     53:08 17:06 
   78 1694 Ellen Monroe             44 F     53:08 17:06 
   79 1734 Tanya Miller             28 F     54:18 17:29 
   80 1777 Tonie Klajbor            41 F     54:19 17:29 
   81 1651 Olivia Dudenbostel       17 F     54:26 17:31 
   82 1665 Nikki Wetter             40 F     54:26 17:31 
   83 1661 James Lagrange           41 M     55:26 17:51 
   84 1660 Rhonda Grover            47 F     55:26 17:51 
   85 1668 Sandy Jeffers            50 F     56:21 18:09 
   86 1772 Olivia Loos              12 F     56:22 18:09 
   87 1726 Linda Farrell            61 F     56:44 18:16 
   88 1727 James Farrell            65 M     56:45 18:16 
   89 1778 Lindsey Rounds           29 F     56:50 18:18 
   90 1658 Carmin Wantess           28 F     56:50 18:18 
   91 1744 Angie Harrell            36 F     57:23 18:29 
   92 1745 Aime Heisz               35 F     57:23 18:29 
   93 1689 Jeremy Rounds            37 M   1:00:38 19:31 
   94 1688 Courtney Rounds          36 F   1:00:38 19:31 
   95 1766 Sheri Waterman           67 F   1:01:42 19:52 
   96 1765 Bill Waterman            67 M   1:01:42 19:52 
   97 1635 Andrew Bender            23 M   1:02:09 20:01 
   98 1638 Aaron Bender             25 M   1:02:09 20:01 
   99 1637 Cera Bender              20 F   1:02:13 20:02 
  100 1639 Kate Bender              24 F   1:02:16 20:03 
  101 1641 Keith Trumm              52 M   1:02:19 20:04 
  102 1634 Connie Bender            52 F   1:02:19 20:04 
  103 1640 Mary Trumm               48 F   1:02:19 20:04 
  
  
  
                             AGE-GROUP RESULTS

================================================================================
      MALE AGE GROUP  13 - 19     (3)
================================================================================
  
    1 Mathews Brian             13 M                       18:20 
    2 Hunter Barry              13 M                       23:11 
    3 Ian Barry                 13 M                       23:46 
================================================================================
      FEMALE AGE GROUP  13 - 19     (3)
================================================================================
  
    1 Megan Gillespie           18 F                       26:21 
    2 Molly Pegram              14 F                       28:32 
    3 Allie Pickett             14 F                       31:13 
================================================================================
      MALE AGE GROUP  20 - 29     (3)
================================================================================
  
    1 Ryan Saint                28 M                       30:00 
    2 Andrew Bender             23 M                     1:02:09 
    3 Aaron Bender              25 M                     1:02:09 
================================================================================
      FEMALE AGE GROUP  20 - 29     (3)
================================================================================
  
    1 Amanda Brown              28 F                       24:47 
    2 Gina Nauertz              26 F                       27:58 
    3 Lacy Saint                29 F                       30:10 
================================================================================
      MALE AGE GROUP  39 - 39     (3)
================================================================================
  
    1 Gene Gebhard              38 M                       25:24 
    2 David Harrell             39 M                       29:26 
    3 David Fretz               35 M                       29:30 
================================================================================
      FEMALE AGE GROUP  39 - 39     (3)
================================================================================
  
    1 Missy Sperle              39 F                       23:52 
    2 Jenny Fretz               32 F                       24:22 
    3 Corina Spark              36 F                       28:50 
================================================================================
      MALE AGE GROUP  40 - 49     (3)
================================================================================
  
    1 Tim Bray                  41 M                       21:39 
    2 Dan Peyton                42 M                       24:43 
    3 Brian Pitzer              45 M                       25:19 
================================================================================
      FEMALE AGE GROUP  40 - 49     (3)
================================================================================
  
    1 Lisa Friar                47 F                       27:16 
    2 Lisa Pitzer               44 F                       30:12 
    3 Amy Kenny                 43 F                       32:43 
================================================================================
      MALE AGE GROUP  50 & Over -      (3)
================================================================================
  
    1 Doug Lendsee              63 M                       38:23 
    2 Ray Saint                 50 M                       42:46 
    3 Bill Ewoldt               65 M                       46:55 
================================================================================
      FEMALE AGE GROUP  50 & Over -      (3)
================================================================================
  
    1 Kim White                 51 F                       34:56 
    2 Anne Walker               51 F                       36:02 
    3 Glass Susan               62 F                       40:30