Licensed to AccuRace Timing Services - Contractor License
                                       HY-TEK's Meet Manager 5/20/2014 11:02 PM
                        Woodland Conference Track Meet                         
                             Whitnall High School                              
                          Greenfield, WI  - 5/20/2014                          
                                    Results                                    
 
Girls 100 Meter Dash
===================================================================
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Mercy Ndon                10 Wauwatosa We             12.55Q  2 
  2 Azaya McLin               10 Wauwatosa We             12.60Q  4 
  3 Kyla Blackmon             12 Brown Deer               12.64Q  3 
  4 Chidimma Ozodi            11 South Milwau             13.06Q  1 
  5 Lauren Thomas             12 Shorewood                12.69q  4 
  6 Briana Cross              11 Pius XI                  12.89q  2 
  7 Sanders Chiara            11 Shorewood                13.01q  3 
  8 Marissa Myers             12 New Berlin W             13.24q  1 
  9 Anne Radtke               12 New Berlin W             13.29   4 
  9 Nikki Price               12 Greendale                13.29   4 
 11 Sheria Brown              12 Wauwatosa We             13.43   3 
 12 Mariah Misko              09 Greenfield               13.58   3 
 13 Kailey Foster             09 New Berlin W             13.65   3 
 14 Julia Hyatt               10 Greenfield               13.69   1 
 15 Valerie Whiyee            12 Brown Deer               13.74   2 
 16 Deanna Koutsopanagos      11 South Milwau             14.05   2 
 17 Jess Chitel               12 Pius XI                  14.23   3 
 18 Jordan Lewandowski        09 Cudahy                   14.26   2 
 19 Nicole Danek              10 Cudahy                   14.36   4 
 20 Emily Hagmeyer            09 Greendale                14.57   2 
 21 Paige Gnas                09 Saint Franci             14.67   4 
 22 Vanessa Montalvo          10 Saint Franci             14.98   1 
 23 Emily Den Braven          09 New Berlin E             15.09   3 
 24 Alisha Kaucic             09 New Berlin E             16.09   4 
 -- Kara Kess                 10 Brown Deer                 DNS   1 
 -- Keaunna McCormick         11 Greendale                  DNS   1 
 
Girls 100 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Mercy Ndon                10 Wauwatosa We             12.52   10   
  2 Lauren Thomas             12 Shorewood                12.67    8   
  3 Briana Cross              11 Pius XI                  12.79    6   
  4 Sanders Chiara            11 Shorewood                12.84    5   
  5 Chidimma Ozodi            11 South Milwau             12.94    4   
  6 Marissa Myers             12 New Berlin W             13.21    3   
 -- Azaya McLin               10 Wauwatosa We                DQ  
 -- Kyla Blackmon             12 Brown Deer                  DQ  
Preliminaries
  9 Anne Radtke               12 New Berlin W                    
  9 Nikki Price               12 Greendale                       
 11 Sheria Brown              12 Wauwatosa We                    
 12 Mariah Misko              09 Greenfield                      
 13 Kailey Foster             09 New Berlin W                    
 14 Julia Hyatt               10 Greenfield                      
 15 Valerie Whiyee            12 Brown Deer                      
 16 Deanna Koutsopanagos      11 South Milwau                    
 17 Jess Chitel               12 Pius XI                         
 18 Jordan Lewandowski        09 Cudahy                          
 19 Nicole Danek              10 Cudahy                          
 20 Emily Hagmeyer            09 Greendale                       
 21 Paige Gnas                09 Saint Franci                    
 22 Vanessa Montalvo          10 Saint Franci                    
 23 Emily Den Braven          09 New Berlin E                    
 24 Alisha Kaucic             09 New Berlin E                    
 -- Kara Kess                 10 Brown Deer                      
 -- Keaunna McCormick         11 Greendale                       
 
Girls 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1 Azaya McLin               10 Wauwatosa We             25.98   4  10   
  2 Kyla Blackmon             12 Brown Deer               26.37   4   8   
  3 CheriA Adams              09 Wauwatosa We             26.77   4   6   
  4 Elise Ditscheit           12 Wauwatosa We             26.86   4   5   
  5 Abby Gerrits              10 Pewaukee                 27.19   4   4   
  6 Marissa Myers             12 New Berlin W             27.25   4   3   
  7 Nikki Price               12 Greendale                27.81   3   2   
  8 Simone Sellers            12 Brown Deer               27.82   4   1   
  9 Olivia Alvarez            12 Shorewood                27.85   1 
 10 Courtney Brucker          12 New Berlin E             27.93   3 
 11 Shelby Sellers            09 Brown Deer               27.98   4 
 12 Chenoa Stuhr              11 South Milwau             28.28   2 
 13 Lea Lassaued              11 Greendale                28.31   3 
 14 Katie Brusnahan           09 Shorewood                28.92   1 
 15 Maddie Kendall            09 South Milwau             28.95   3 
 16 Julia Hyatt               10 Greenfield               29.00   2 
 17 Mariah Misko              09 Greenfield               29.03   2 
 18 Lundyn Opuiyo             09 Shorewood                29.15   1 
 19 Jess Chitel               12 Pius XI                  29.51   3 
 20 Lauren Price              10 Greendale                29.89   3 
 21 Caitlyn Marr              12 New Berlin E             30.05   2 
 22 Sam Benzinger             09 Whitnall                 30.40   3 
 23 Ashlee Schilling          12 Greenfield               30.95   2 
 24 Amber Schmidt             12 Cudahy                   31.71   1 
 25 Alisha Kaucic             09 New Berlin E             36.03   1 
 -- Maddie Krumenauer         10 Pius XI                    DNS   2 
 -- Michelle Koklas           10 Whitnall                   DNS   2 
 -- Julia Pantak              12 Pius XI                    DNS   3 
 
Girls 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Elise Ditscheit           12 Wauwatosa We           1:00.54   3  10   
  2 Ali Boldt                 11 New Berlin W           1:01.56   3   8   
  3 Madison Kohl              11 Greenfield             1:01.98   3   6   
  4 Abby Gerrits              10 Pewaukee               1:02.67   3   5   
  5 Neve Kronhelm             09 Whitnall               1:02.73   3   4   
  6 Sammi Bush                10 New Berlin W           1:03.59   3   3   
  7 Autumn Scherer            09 South Milwau           1:04.35   2   2   
  8 Bristine Fowler           11 South Milwau           1:04.91   2   1   
  9 Nyla Mathis               09 Pius XI                1:05.03   2 
 10 Melanie Gray Trier        10 Pewaukee               1:06.63   3 
 11 Janay Newman              12 Saint Franci           1:07.51   2 
 12 Malena Edwards            09 Brown Deer             1:09.29   2 
 13 Ashlee Schilling          12 Greenfield             1:09.40   2 
 14 Leah Biller               11 New Berlin E           1:10.98   2 
 15 Emily Den Braven          09 New Berlin E           1:11.19   1 
 16 Katie Brunner             10 Pius XI                1:12.28   1 
 17 Jade Mai                  09 Cudahy                 1:13.19   1 
 -- Lauren Price              10 Greendale                  DNS   1 
 -- Kim Hurst                 12 Whitnall                   DNS   3 
 
Girls 800 Meter Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Haley Florsheim           12 Shorewood              2:22.76   1  10   
  2 Rebecca Eldien            11 New Berlin E           2:26.10   2   8   
  3 Sarah Meleski             10 New Berlin W           2:26.35   2   6   
  4 Samantha Meszaros         11 South Milwau           2:29.00   2   5   
  5 Anna Roghan               10 Wauwatosa We           2:31.30   2   4   
  6 Claire Radtke             10 New Berlin W           2:36.93   2   3   
  7 Olivia Wycklendt          11 Shorewood              2:37.74   1   2   
  8 Katie Daul                10 Pewaukee               2:38.71   1   1   
  9 Morgan Patterson          11 Pewaukee               2:41.77   2 
 10 Kristy Crivello           11 Whitnall               2:41.87   2 
 11 Melody Geffert            09 Pewaukee               2:41.98   2 
 12 Alyssa Woo                12 Whitnall               2:45.31   2 
 13 Kristin Sperka            11 New Berlin E           2:46.01   2 
 14 Kendall Laurent           11 Brown Deer             2:47.32   2 
 15 Emily King                12 Whitnall               2:48.43   1 
 16 Angelique Crinner         11 Brown Deer             2:48.97   1 
 17 Taylor Blazekovic         11 Brown Deer             2:56.02   1 
 18 Kathryn Flees             10 Pius XI                2:56.97   1 
 19 Baily Eichner             09 Cudahy                 2:57.61   2 
 20 Ryenne Schlicht           09 New Berlin E           2:58.43   1 
 21 Emma Frohna               11 Greenfield             3:00.31   1 
 -- Angela Gableman           11 Greendale                  DNS   1 
 -- Merideth Oechler          09 Shorewood                  DNS   1 
 
Girls 1600 Meter Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Morgan Florsheim          10 Shorewood              5:00.01   1  10   
  2 Haley Florsheim           12 Shorewood              5:14.97   1   8   
  3 Micaela Gayner            09 Shorewood              5:22.32   1   6   
  4 Rebecca Eldien            11 New Berlin E           5:25.45   2   5   
  5 Madeline Egan             11 New Berlin W           5:34.40   2   4   
  6 Sarah Meleski             10 New Berlin W           5:36.79   2   3   
  7 Rebecca Heller            10 South Milwau           5:41.10   2   2   
  8 Callie Steffan            09 Cudahy                 5:47.64   2   1   
  9 Sophie Desidero           09 Pewaukee               5:58.05   2 
 10 Jasmine Van Tine          12 Whitnall               6:02.27   2 
 11 Taylor Wilson             10 Greendale              6:07.31   2 
 12 Zoe Bellis                09 South Milwau           6:10.71   2 
 13 Liz Wesela                09 Cudahy                 6:18.22   1 
 14 Leslie Hoffman            11 Greenfield             6:18.54   1 
 15 Allie Ott                 10 Brown Deer             6:21.47   1 
 16 Tina Synder               11 New Berlin E           6:28.68   1 
 17 Kathryn Flees             10 Pius XI                6:42.76   1 
 18 Molly Schafer             10 Pius XI                6:55.84   1 
 19 Mia Sienko                11 New Berlin E           7:20.03   1 
 
Girls 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Morgan Florsheim          10 Shorewood             11:09.00   10   
  2 Micaela Gayner            09 Shorewood             11:24.42    8   
  3 Lian Arzecker             12 Pewaukee              11:41.40    6   
  4 Keely Hanley              10 Greenfield            12:00.76    5   
  5 Ashton Keene              10 Pewaukee              12:18.33    4   
  6 Karen Young               12 Pewaukee              12:24.26    3   
  7 Rebecca Heller            10 South Milwau          12:26.53    2   
  8 Hannah Kinzer             12 New Berlin E          12:34.23    1   
  9 Haley Woyak               12 Shorewood             12:36.09  
 10 Jasmine Van Tine          12 Whitnall              12:42.45  
 11 Jenny Bahling             12 Whitnall              12:48.25  
 12 Sarah Lau                 11 Wauwatosa We          13:50.32  
 13 Taylor Wilson             10 Greendale             13:58.87  
 14 Allie Ott                 10 Brown Deer            14:36.00  
 15 Katie Hendricks           10 New Berlin E          15:54.81  
 -- Madeline Egan             11 New Berlin W               DNS  
 
Girls 100 Meter Hurdles
===================================================================
8 Advance:  Top 1 Each Heat plus Next 5 Best Times
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Jasmine Bickerstaff       10 Whitnall                 16.58Q  3 
  2 Tuyet Nguyen              11 Greenfield               17.16Q  2 
  3 Ariana Gladieux-Carter    10 New Berlin W             18.40Q  1 
  4 Brianna Horton            10 Wauwatosa We             17.99q  2 
  5 Liz Doty                  10 New Berlin W             18.56q  3 
  6 Demyrah Thomas            10 Wauwatosa We             18.75q  1 
  7 Isabella Poulos           12 Pius XI                  18.97q  1 
  8 Marena Lersten            12 Wauwatosa We             19.10q  3 
  9 Keya Glosson              09 Shorewood                19.12   3 
 10 Julia Pantak              12 Pius XI                  19.18   3 
 11 Alexandra Tereshchenko    12 South Milwau             19.46   2 
 12 Stephanie Van Wieringen   12 Greenfield               19.80   3 
 13 Jayme Fletcher            10 New Berlin E             20.33   2 
 14 Meagan Gramling           11 Greendale                20.55   1 
 15 Lilly Mayberry            10 Cudahy                   21.88   1 
 16 Sadie Ihde                11 Saint Franci             26.52   2 
 -- Victoria Millet           11 Brown Deer                 DNS   1 
 -- Cece Hubard               09 Pius XI                    DNS   2 
 -- Lacey Medina              09 Saint Franci               DNS   3 
 
Girls 100 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Jasmine Bickerstaff       10 Whitnall                 15.76   10   
  2 Tuyet Nguyen              11 Greenfield               16.51    8   
  3 Liz Doty                  10 New Berlin W             18.15    6   
  4 Brianna Horton            10 Wauwatosa We             18.22    5   
  5 Demyrah Thomas            10 Wauwatosa We             18.23    4   
  6 Ariana Gladieux-Carter    10 New Berlin W             18.26    3   
  7 Marena Lersten            12 Wauwatosa We             18.65    2   
  8 Isabella Poulos           12 Pius XI                  18.88    1   
Preliminaries
  9 Keya Glosson              09 Shorewood                       
 10 Julia Pantak              12 Pius XI                         
 11 Alexandra Tereshchenko    12 South Milwau                    
 12 Stephanie Van Wieringen   12 Greenfield                      
 13 Jayme Fletcher            10 New Berlin E                    
 14 Meagan Gramling           11 Greendale                       
 15 Lilly Mayberry            10 Cudahy                          
 16 Sadie Ihde                11 Saint Franci                    
 -- Victoria Millet           11 Brown Deer                      
 -- Cece Hubard               09 Pius XI                         
 -- Lacey Medina              09 Saint Franci                    
 
Girls 300 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1 Jasmine Bickerstaff       10 Whitnall                 50.57   3  10   
  2 Madison Kohl              11 Greenfield               51.02   3   8   
  3 Anna Roghan               10 Wauwatosa We             52.73   2   6   
  4 Seneca Freckmann          09 Pius XI                  52.86   3   5   
  5 Liz Doty                  10 New Berlin W             54.10   3   4   
  6 Brianna Horton            10 Wauwatosa We             54.25   3   3   
  7 Michelle Koklas           10 Whitnall                 54.47   2   2   
  8 Demyrah Thomas            10 Wauwatosa We             54.47   3   1   
  9 Isabella Poulos           12 Pius XI                  54.55   2 
 10 Jayme Fletcher            10 New Berlin E             55.45   2 
 11 Sydney Follis             10 South Milwau             55.69   2 
 12 Ashley Kinnard            09 Shorewood                56.21   1 
 13 Meagan Gramling           11 Greendale                56.95   1 
 -- Victoria Millet           11 Brown Deer                 DNS   3 
 -- Sophia Fonte              09 Greendale                  DNS   1 
 -- Morgan Simpson            12 South Milwau               DNS   2 
 
Girls 4x100 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Wauwatosa West                                        50.71   2  10   
     1) Sheria Brown 12                 2) Mercy Ndon 10                  
     3) Tessa Magilini 11               4) Azaya McLin 10                 
  2 Brown Deer                                            51.09   2   8   
     1) Valerie Whiyee 12               2) Simone Sellers 12              
     3) Sinya Wardell 11                4) Kyla Blackmon 12               
  3 Shorewood                                             51.47   1   6   
     1) Olivia Alvarez 12               2) Jacobson Allison 11            
     3) Sanders Chiara 11               4) Lauren Thomas 12               
  4 New Berlin West                                       51.78   2   5   
     1) Gabby Torres 11                 2) Rayce Albino 11                
     3) Anne Radtke 12                  4) Kailey Foster 09               
  5 South Milwaukee                                       51.96   2   4   
     1) Maddie Kendall 09               2) Chidimma Ozodi 11              
     3) Natalie Swanson 11              4) Chenoa Stuhr 11                
  6 Greenfield                                            52.26   2   3   
     1) Julia Hyatt 10                  2) Tuyet Nguyen 11                
     3) Mariah Misko 09                 4) Ashley Radtke 09               
  7 Greendale                                             52.38   2   2   
     1) Abbie Scheidt 11                2) Keaunna McCormick 11           
     3) Ally Bialo 10                   4) Nikki Price 12                 
  8 Pius XI                                               53.30   2   1   
     1) Briana Cross 11                 2) Jess Chitel 12                 
     3) Elyse Acompanado 10             4) Nyla Mathis 09                 
  9 Pewaukee                                              56.08   1 
     1) Autumn Johnson 11               2) Sarah Kuchar 09                
     3) Sam McCollum 12                 4) Carlie Owens 09                
 10 Saint Francis                                         57.58   1 
     1) Paige Gnas 09                   2) Vanessa Montalvo 10            
     3) Janay Newman 12                 4) Molly McGuire 10               
 -- Cudahy                                                  DNS   2 
     1) Jordan Lewandowski 09           2) Jenna Schilcher 12             
     3) Erin Zeilinski 10               4) Nicole Danek 10                
 
Girls 4x200 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Wauwatosa West                                      1:46.79   2  10   
     1) Brianna Horton 10               2) Mercy Ndon 10                  
     3) Sheria Brown 12                 4) CheriA Adams 09                
  2 Shorewood                                           1:49.52   1   8   
     1) Sanders Chiara 11               2) Olivia Alvarez 12              
     3) Jacobson Allison 11             4) Lauren Thomas 12               
  3 New Berlin West                                     1:50.33   2   6   
     1) Marissa Myers 12                2) Carley Stauche 12              
     3) Anne Radtke 12                  4) Rayce Albino 11                
  4 South Milwaukee                                     1:53.84   2   5   
     1) Maddie Kendall 09               2) Clarice Michalski 09           
     3) Abby Kettinger 10               4) Chenoa Stuhr 11                
  5 Greendale                                           1:55.96   2   4   
     1) Maddie Clopper 09               2) Abbie Scheidt 11               
     3) Kacee Ochalek 12                4) Lea Lassaued 11                
  6 Pewaukee                                            1:59.20   1   3   
     1) Autumn Johnson 11               2) Sarah Kuchar 09                
     3) Sam McCollum 12                 4) Carlie Owens 09                
  7 Cudahy                                              2:02.49   1   2   
     1) Ana Bautista 10                 2) Amber Schmidt 12               
     3) Jenna Schilcher 12              4) Nicole Danek 10                
 -- Brown Deer                                               DQ   2 
     1) Shelby Sellers 09               2) Valerie Whiyee 12              
     3) Sinya Wardell 11                4) Simone Sellers 12              
 -- New Berlin Eisenhower                                   DNS   2 
     1) Courtney Brucker 12             2) Caitlyn Marr 12                
     3) Jenna Hashek 11                 4) Katherine Carnahan 12          
 
Girls 4x400 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Wauwatosa West                                      4:18.26   2  10   
     1) CheriA Adams 09                 2) Tessa Magilini 11              
     3) Anna Roghan 10                  4) Elise Ditscheit 12             
  2 South Milwaukee                                     4:18.27   2   8   
     1) Samantha Meszaros 11            2) Clarice Michalski 09           
     3) Chidimma Ozodi 11               4) Bristine Fowler 11             
  3 New Berlin Eisenhower                               4:19.83   2   6   
     1) Caitlyn Marr 12                 2) Rebecca Eldien 11              
     3) Courtney Brucker 12             4) Jenna Hashek 11                
  4 New Berlin West                                     4:20.17   2   5   
     1) Ali Boldt 11                    2) Rayce Albino 11                
     3) Sammi Bush 10                   4) Sara Meleski 10                
  5 Pius XI                                             4:27.10   2   4   
     1) Seneca Freckmann 09             2) Vashti Nwagbaroacha 11         
     3) Elyse Acompanado 10             4) Nyla Mathis 09                 
  6 Whitnall                                            4:27.87   2   3   
     1) Jasmine Bickerstaff 10          2) Sam Benzinger 09               
     3) Kim Hurst 12                    4) Neve Kronhelm 09               
  7 Pewaukee                                            4:28.92   2   2   
     1) Melanie Gray Trier 10           2) Maggie Schauer 12              
     3) Sophie Desidero 09              4) Lian Arzecker 12               
  8 Shorewood                                           4:38.86   1   1   
     1) Ashley Kinnard 09               2) Haley Florsheim 12             
     3) Morgan Florsheim 10             4) Olivia Wycklendt 11            
  9 Brown Deer                                          4:49.00   1 
     1) Shelby Sellers 09               2) Malena Edwards 09              
     3) Kendall Laurent 11              4) Victoria Millet 11             
 -- Greendale                                               DNS   1 
     1) Maddie Clopper 09               2) Abbie Scheidt 11               
     3) Kacee Ochalek 12                4) Lea Lassaued 11                
 
Girls 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Whitnall                                           10:21.99   10   
     1) Kim Hurst 12                    2) Jenny Bahling 12               
     3) Alyssa Woo 12                   4) Kristy Crivello 11             
  2 Pewaukee                                           10:25.66    8   
     1) Maggie Schauer 12               2) Karen Young 12                 
     3) Morgan Patterson 11             4) Lian Arzecker 12               
  3 New Berlin West                                    10:25.86    6   
     1) Emily Szydlowski 11             2) Allie Maniscalco 09            
     3) Jamey Devine 11                 4) Claire Radtke 10               
  4 South Milwaukee                                    10:28.19    5   
     1) Samantha Meszaros 11            2) Zoe Bellis 09                  
     3) Bristine Fowler 11              4) Maddie Smith 09                
  5 New Berlin Eisenhower                              10:55.31    4   
     1) Hannah Kinzer 12                2) Leah Biller 11                 
     3) Kristin Sperka 11               4) Nicole Olson 11                
  6 Shorewood                                          11:00.46    3   
     1) Ferone Madee 11                 2) Merideth Oechler 09            
     3) Mimi Smith 12                   4) Olivia Wycklendt 11            
  7 Brown Deer                                         11:18.41    2   
     1) Kendall Laurent 11              2) Allie Ott 10                   
     3) Taylor Blazekovic 11            4) Angelique Crinner 11           
  8 Cudahy                                             11:22.34    1   
     1) Jade Mai 09                     2) Baily Eichner 09               
     3) Callie Steffan 09               4) Liz Wesela 09                  
  9 Wauwatosa West                                     11:27.23  
     1) Haley Barta 11                  2) Sarah Lau 11                   
     3) Hannah Doyle 11                 4) Alyssa Goodwillie 10           
 10 Greendale                                          12:03.37  
     1) Angela Gableman 11              2) Taylor Wilson 10               
     3) Marilyn Nazareth 11             4) Riley Rucinski 10              
 
Girls High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Abby Gerrits              10 Pewaukee               5-01.00   10   
  2 Liz Liska                 10 New Berlin W           5-00.00    8   
  3 Stephanie Van Wieringen   12 Greenfield             4-10.00    6   
  4 Autumn Scherer            09 South Milwau           4-08.00    5   
  5 Maddie Krumenauer         10 Pius XI                4-06.00    4   
  6 Kim Hurst                 12 Whitnall              J4-06.00    2.50
  6 Ariana Gladieux-Carter    10 New Berlin W          J4-06.00    2.50
  8 Alexandra Tereshchenko    12 South Milwau           4-04.00    0.50
  8 Kendall Laurent           11 Brown Deer             4-04.00    0.50
 10 Maddy Giordano            10 Pewaukee              J4-04.00  
 11 Neve Kronhelm             09 Whitnall              J4-04.00  
 11 Elise Ditscheit           12 Wauwatosa We          J4-04.00  
 -- Amir Robertson            09 Brown Deer                  NH  
 -- Cayley McKowen            09 New Berlin E                NH  
 
Girls Pole Vault
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Rayce Albino              11 New Berlin W          11-00.00   10   
  2 Briana Cross              11 Pius XI               10-00.00    8   
  3 Marissa Stanley           11 South Milwau           9-06.00    6   
  4 Kia Richards              12 New Berlin W          J9-06.00    5   
  5 Liz Liska                 10 New Berlin W           8-06.00    4   
  6 Sarah McOlash             11 Wauwatosa We           8-00.00    3   
  7 Kristine Kasper           12 Whitnall               7-06.00    2   
  8 Lani Cieszynski           10 Whitnall              J7-06.00    1   
  9 Jenna Schilcher           12 Cudahy                J7-06.00  
  9 Alex Radant               09 Whitnall              J7-06.00  
 11 Anna Roghan               10 Wauwatosa We           7-00.00  
 11 Jessica Lester            09 Greendale              7-00.00  
 11 Malena Edwards            09 Brown Deer             7-00.00  
 14 Catherine Hawley          10 Greendale              6-06.00  
 14 Alexia Unrein             09 Greendale              6-06.00  
 14 Natalie Swanson           11 South Milwau           6-06.00  
 -- Jordan Lewandowski        09 Cudahy                      NH  
 -- Lilly Mayberry            10 Cudahy                      NH  
 -- Claire Doerinig           10 Shorewood                   NH  
 -- Shelby Sellers            09 Brown Deer                  NH  
 -- Narnia VonNeumann         10 Shorewood                   NH  
 -- Kim Mai                   09 Wauwatosa We                NH  
 -- Morgan Ricard             11 Shorewood                   NH  
 
Girls Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Tuyet Nguyen              11 Greenfield            17-04.50   10   
  2 Elyse Acompanado          10 Pius XI               16-03.00    8   
  3 Chidimma Ozodi            11 South Milwau          16-01.50    6   
  4 Simone Sellers            12 Brown Deer            15-09.00    5   
  5 Courtney Brucker          12 New Berlin E          15-05.00    4   
  6 Tessa Magilini            11 Wauwatosa We          15-03.00    3   
  7 Marissa Myers             12 New Berlin W         J15-03.00    2   
  8 Ally Bialo                10 Greendale             15-01.00    1   
  9 Anna Klingbeil            09 New Berlin W          14-10.00  
 10 Leah Schultz              10 South Milwau          14-04.25  
 11 Sanders Chiara            11 Shorewood             14-04.00  
 12 Maddie Kendall            09 South Milwau          14-02.50  
 13 Baily Eichner             09 Cudahy                14-01.50  
 14 Carlie Owens              09 Pewaukee              14-00.50  
 15 Emily Hagmeyer            09 Greendale             13-10.00  
 16 Kyla Blackmon             12 Brown Deer            13-08.50  
 17 Cayley McKowen            09 New Berlin E          13-07.50  
 18 Katherine Carnahan        12 New Berlin E          13-02.50  
 19 Paige Gnas                09 Saint Franci          13-02.00  
 20 Molly McGuire             10 Saint Franci          11-02.50  
 
Girls Triple Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Tuyet Nguyen              11 Greenfield            36-03.50   10   
  2 CheriA Adams              09 Wauwatosa We          35-04.50    8   
  3 Elyse Acompanado          10 Pius XI               33-05.75    6   
  4 Valerie Whiyee            12 Brown Deer            33-05.00    5   
  5 Ally Bialo                10 Greendale             32-09.75    4   
  6 Tessa Magilini            11 Wauwatosa We          32-09.25    3   
  7 Sarah Meleski             10 New Berlin W          32-03.00    2   
  8 Sam Benzinger             09 Whitnall              31-06.25    1   
  9 Gabby Torres              11 New Berlin W          30-11.25  
  9 Chenoa Stuhr              11 South Milwau          30-11.25  
 11 Clarice Michalski         09 South Milwau          30-05.75  
 12 Emily Hagmeyer            09 Greendale             30-00.50  
 13 Cayley McKowen            09 New Berlin E          29-10.75  
 14 Liz Doty                  10 New Berlin W          28-09.75  
 15 Paige Gnas                09 Saint Franci          28-04.75  
 16 Vanessa Montalvo          10 Saint Franci          27-02.25  
 
Girls Shot Put
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Abby Jankowski            11 Greendale             35-03.50   10   
  2 Patricia Boles            11 New Berlin W          34-09.00    8   
  3 Beth Garncarz             12 Wauwatosa We          33-05.00    6   
  4 Alexis Hardy              12 Wauwatosa We          32-11.00    5   
  5 Elizabeth Schwemmer       12 Pius XI               31-01.00    4   
  6 Kristen Bizub             12 South Milwau          30-06.00    3   
  7 Sarah Caccese             12 Pewaukee              29-09.50    2   
  8 Olivia Osunkwo            10 South Milwau          29-08.00    1   
  9 Caroline Morris           09 Wauwatosa We          29-01.00  
 10 Emalie Hahn               10 New Berlin E          28-10.00  
 11 Desiree Clark             12 Brown Deer            28-03.00  
 12 Sara Galloway             11 Brown Deer            27-09.50  
 13 Madison Stueck            10 South Milwau          27-03.50  
 14 Savannah Baun             09 Brown Deer            27-03.00  
 15 Taya Fleischman           09 Whitnall              26-11.00  
 16 Christy O'Neal            09 Greenfield            26-08.50  
 17 Jessa Hahn                12 New Berlin E          26-05.00  
 18 Rebekah Damitz            11 New Berlin W          26-03.50  
 19 Alyssa Santoro            12 Greenfield            25-10.00  
 20 Jenna Jones               10 Whitnall              25-07.00  
 21 Alexis Carter             09 Shorewood             25-04.00  
 22 Izzy Cole                 09 Whitnall              23-08.00  
 23 Davis Auriel              11 Shorewood             23-04.00  
 24 Megan Oswald              09 New Berlin E          22-02.50  
 25 Sydney Ahlborn            11 Greenfield            22-01.50  
 26 Keya Glosson              09 Shorewood             21-08.50  
 
Girls Discus Throw
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Abby Jankowski            11 Greendale               105-00   10   
  2 Alexis Hardy              12 Wauwatosa We         100-01.50    8   
  3 Olivia Osunkwo            10 South Milwau             96-10    6   
  4 Desiree Clark             12 Brown Deer            95-05.50    5   
  5 Kristen Bizub             12 South Milwau             94-03    4   
  6 Emalie Hahn               10 New Berlin E             94-01    3   
  7 Candace Smith             12 South Milwau          91-06.50    2   
  8 Sara Galloway             11 Brown Deer               89-05    1   
  9 Savannah Baun             09 Brown Deer            83-11.50  
 10 Patricia Boles            11 New Berlin W             83-03  
 11 Beth Garncarz             12 Wauwatosa We          78-11.50  
 12 Elizabeth Schwemmer       12 Pius XI                  75-07  
 13 Sarah Caccese             12 Pewaukee              72-01.50  
 14 Keya Glosson              09 Shorewood                71-07  
 15 Izzy Cole                 09 Whitnall                 71-04  
 16 Alexis Carter             09 Shorewood                70-07  
 17 Megan Oswald              09 New Berlin E          69-10.50  
 18 Ashley Zidar-Brimeyer     12 New Berlin W             68-05  
 19 Alyssa Santoro            12 Greenfield               67-01  
 20 Christy O'Neal            09 Greenfield               63-04  
 21 Taya Fleischman           09 Whitnall              62-01.50  
 22 Jessa Hahn                12 New Berlin E             60-02  
 23 Sarah Amoroso             12 Wauwatosa We             59-00  
 24 Sydney Ahlborn            11 Greenfield            55-11.50  
 25 Sam McCollum              12 Pewaukee                 54-10  
 26 Jenna Jones               10 Whitnall              53-04.50  
 27 Morgan Ricard             11 Shorewood             48-07.50  
 
Boys 100 Meter Dash
===================================================================
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Zack Baun                 11 Brown Deer               11.17Q  2 
