![]() |
Results - 2019
Date | Host | Meet Name | Results |
12/12/19 |
St. Ambrose University |
Finals Week Dual |
|
|
12/7/19 |
University of Dubuque |
Dubuque Championships |
|
|
12/6 - 12/7/19 |
St. Ambrose University |
Frigid Bee Invitational |
|
|
10/26/19 |
Westby High School |
WIAA D3 CC Sectional Meet |
|
|
10/26/19 |
Boscobel High School |
WIAA D3 CC Sectional Meet |
|
|
10/25/19 |
Indian Hills Community College |
Region XI Championship Meet |
|
|
10/21/19 |
Holmen High School |
Three Rivers Conf CC MS Meet |
|
|
10/19/19 |
Fort Atkinson High School |
BSC CC Championship Meet |
|
|
10/19/19 |
Luther High School |
CC CC Championship Meet |
|
|
10/19/19 |
Eau Claire Memorial HS |
BRC CC Championship Meet |
|
|
10/17/19 |
Hillsboro High School |
SBC CC Championship Meet |
|
|
10/17/19 |
Clayton Ridge High School |
UIC CC Championship Meet |
|
|
10/17/19 |
Sparta High School |
MVC CC Championship Meet |
|
|
10/17/19 |
Platteville High School |
SWC CC Championship Meet |
|
|
10/17/19 |
Kickapoo High School |
R&VC CC Championship Meet |
|
|
10/17/19 |
Southwestern High School |
SWAL CC Championship Meet |
|
|
10/15/19 |
Northwestern High School |
HON CC Championship Meet |
|
|
10/14/19 |
Wisconsin Dells High School |
Wisconsin Dells MS CC Invite |
|
|
10/12/19 |
Eau Claire Memorial HS |
Old Abe CC Invitational |
|
|
10/12/19 |
Albany High School |
Baertschi CC Invitational |
|
|
10/12/19 |
St. Ambrose University |
Fighting Bee CC Invitational |
|
|
10/12/19 |
Riverdale High School |
Riverdale CC Invitational |
|
|
10/8/19 |
Clinton High School |
Cougar CC Classic |
|
|
10/8/19 |
Hayward High School |
Hayward CC Invitational |
|
|
10/8/19 |
Prairie du Chien High School |
Prairie du Chien CC Invitational |
|
|
10/7/19 |
Luther High School |
La Crosse Chileda CC Classic |
|
|
10/5/19 |
Beloit College |
Beloit Olde English CC Invite |
|
|
10/5/19 |
New Richmond High School |
New Richmond CC Invitational |
|
|
10/5/19 |
Platteville High School |
Dick McKichan CC Invitational |
|
|
10/3/19 |
Kickapoo High School |
Kickapoo/La Farge CC Invitational |
|
|
10/3/19 |
La Crossse Central High School |
Dick Mitchell CC Invitational |
|
|
10/3/19 |
Chippewa Falls High School |
Chi-Hi CC Invitational |
|
|
10/1/19 |
Cumberland High School |
Cumberland CC Invitational |
|
|
10/1/19 |
Jefferseon High School |
Jefferson CC Invitational |
|
|
9/30/19 |
Lancaster High School |
Lancaster Middle School CC Invite |
|
|
9/28/19 |
Reedsburg High School |
Reedsburg CC Invitational |
|
|
9/28/19 |
Fennimore High School |
Golden Eagle CC Relays |
|
|
9/26/19 |
Durand High School |
Durand CC Invitational |
|
|
9/24/19 |
Westby High School |
Westby CC Invitational |
|
|
9/24/19 |
Big Foot High School |
Duck Pond CC Invitational |
|
|
9/24/19 |
Northland Pines High School |
Great Northern Conf MS CC Meet |
|
|
9/23/19 |
Prairie du Chien High School |
Prairie du Chien MS CC Invite |
|
|
9/21/19 |
Brookwood High School |
Luethe–Levy Memorial CC Invite |
|
|
9/21/19 |
Mount Horeb High School |
Viking CC Invitational |
|
|
9/21/19 |
Osceola High School |
Chieftain CC Invitational |
|
|
9/20/19 |
Lake Forest College |
Forester CC Invitational |
|
|
9/19/19 |
Chetek - Weyerhaeuser HS |
Dan Conway CC Invitational |
|
|
9/19/19 |
Holmen High School |
Holmen CC Invitational |
|
|
9/17/19 |
Edgerton High School |
Rock Valley CC Classic |
|
|
9/17/19 |
Prescott High School |
Prescott CC Invitational |
|
|
9/14/19 |
Menomonie High School |
Menomonie CC Relays |
|
|
9/14/19 |
Univ. of Wisconsin - Whitewater |
Tom Hoffman CC Invitational |
|
|
9/10/19 |
Boscobel High School |
Ryan Zimpel CC Invitational |
|
|
9/9/19 |
Dodgeville High School |
Dodge-Point MS CC Invitational |
|
|
9/7/19 |
Eau Claire North High School |
Husky CC Invitational |
|
|
9/7/19 |
Darlington High School |
Darlington CC Invitational |
|
|
9/6/19 |
Univ. of Wisconsin - River Falls |
Falcon CC Invitational |
|
|
9/5/19 |
Spooner High School |
Spooner CC Invitational |
|
|
9/5/19 |
Viroqua High School |
Viroqua CC Invitational |
|
|
9/3/19 |
Monroe High School |
Bruess CC Invitational |
|
|
8/31/19 |
Beloit College |
Beloit College CC Early Bird |
|
|
8/31/19 |
Onalaska High School |
Gale Johnson CC Kick-Off |
|
|
8/29/19 |
Palmyra-Eagle High School |
Palmyra-Eagle CC Invitational |
|
|
8/29/19 |
Rhinelander High School |
Hodag CC Invitational |
|
|
8/27/19 |
Westby High School |
Ken Trott CC Invitational |
|
|
8/23/19 |
Indian Hills Community College |
Region XI CC Time Trial |
|
|
7/24/19 |
University of Dubuque |
FASST Track Open |
|
|
7/19/19 |
La Crosse Track Club |
La Crosse Area Youth Meet #3 |
|
|
7/12/19 |
Onalaska Park and Rec |
La Crosse Area Youth Meet #2 |
|
|
6/28/19 |
Holmen Park and Rec |
La Crosse Area Youth Meet #1 |
|
|
5/23/19 | Bangor High School | WIAA Division 3 Sectional |
|
|
5/23/19 | La Crosse Logan High School | Three Rivers Conf MS Meet |
|
|
5/21/19 | Antigo High School | Great Northern Conf MS Meet |
|
|
5/20/19 | Luther High School | WIAA Division 3 Regional |
|
|
5/20/19 | Darlington High School | WIAA Division 3 Regional |
|
|
5/20/19 | Richland Center High School | WIAA Division 2 Regional |
|
|
5/20/19 | Lancaster High School | WIAA Division 3 Regional |
|
|
5/20/19 | Menomonie High School | WIAA Division 1 Regional |
|
|
5/20/19 | Prairie du Chien High School | WIAA Division 2 Regional |
|
|
5/17/19 | Guilford High School | IHSA Class 3A Boys Sectional |
| |
5/16/19 | Evansville High School | Evansville Fresh/Soph Invitational |
|
|
5/16/19 | Bangor High School | Deb Craig MS Invitational |
|
|
5/16/19 | Lena-Winslow High School | IHSA Class 1A Boys Sectional |
| |
5/16/19 | Sparta High School | Sparta Last Chance Meet |
|
|
5/16/19 | Lake Mills High School | Capitol Conference North Meet |
|
|
5/16/19 | Westby High School | Westby Last Chance Meet |
|
|
5/16/19 | Northwestern High School | Heart O' North Conf JV Meet |
|
|
5/14/19 | Waunakee High School | Badger North Conference Meet |
|
|
5/14/19 | Bangor High School | Scenic Bluffs Conference Meet |
|
|
5/14/19 | North Crawford High School | Ridge & Valley Conference Meet |
|
|
5/14/19 | Chetek-Weyerhaeuser HS | Heart O' North Conference Meet |
|
|
5/14/19 | Lancaster High School | SWC Conference Meet |
|
|
5/14/19 | Holmen High School | Mississippi Valley Conf JV Meet |
|
|
5/13/19 | Fennimore High School | SWAL Conference Meet |
|
|
5/13/19 | Univ. of Wisconsin - Platteville | Six Rivers Conference Meet |
|
|
5/13/19 | Eau Claire North High School | Big Rivers Conference Meet |
|
|
5/11/19 | City of La Crosse Parks & Rec | La Crosse Youth Final Meet |
|
|
5/11/19 | Luther High School | Coulee Conference Meet |
|
|
5/11/19 | McFarland High School | Rock Valley Conference Meet |
|
|
5/11/19 | Univ. of Wisconsin - La Crosse | Mississippi Valley Conf Meet |
|
|
5/10/19 | Belleville High School | Raider Invitational |
|
|
5/10/19 | Boscobel High School | Steve "Sparky" Reynolds Invite |
|
|
5/9/19 | Guilford High School | NIC-10 Boys Outdoor Conf Meet |
| |
5/9/19 | Lancaster High School | Lancaster Middle School Invite |
|
|
5/8/19 | Marist High School | East Suburban Catholic Conf Meet |
| |
5/7/19 | Onalaska High School | Onalaska Invitational |
|
|
5/7/19 | Cuba City High School | SWAL Mid-Season Meet |
|
|
5/7/19 | Kickapoo High School | Kick/La Farge Small Conf Meet |
|
|
5/7/19 | Viroqua High School | Viroqua Middle School Invitational |
|
|
5/7/19 | Eau Claire Memorial HS | Eau Claire City Meet |
|
|
5/6/19 | Boscobel High School | Gene Larsen MS Invitational |
|
|
5/6/19 | Viroqua High School | Blackhawk Invitational |
|
|
5/6/19 | Darlington High School | Redbird Invitational |
|
|
5/6/19 | Onalaska High School | Onalaska Middle School Invite |
|
|
5/6/19 | Ashland High School | Welker Invitational |
|
|
5/6/19 | Melrose-Mindoro High School | Mustang Fresh/Soph Invitational |
|
|
5/3 - 5/4/19 | Univ. of Wisconsin - Platteville | WIAC Outdoor Championships |
|
|
5/4/19 | Riverdale High School | Ginger Morrey Invitational |
|
|
5/4/19 | City of La Crosse Parks & Rec | La Crosse Youth Mini Meet #2 |
|
|
5/3/19 | Harlem High School | Northern Illinois Invitational |
| |
5/3/19 | Edgerton High School | Tider Invitational |
|
|
5/3/19 | River Valley High School | River Valley Alumni Invitational |
|
|
5/2/19 | North Crawford High School | North Crawford MS Invitational |
|
|
5/2/19 | Rockford Auburn High School | NIC-10 Girls Championship Meet |
| |
5/2/19 | La Crosse Central High School | Willard Hanson Invitational |
|
|
5/2/19 | Bettendorf High School | MAC Boys Championship Meet |
| |
5/2/19 | Wahlert High School | MVC Girls Divisional Meet |
| |
5/2/19 | River Valley High School | River Valley MS Invitational |
|
|
4/30/19 | Chetek-Weyerhaeuser HS | Chetek-Weyerhaeuser MS Invite |
|
|
4/30/19 | Menomonie High School | Mustang JV Invitational |
|
|
4/29/19 | Holmen High School | Holmen MS Invitational |
|
|
4/29/19 | Clinton High School | Clinton Boys JV Invitational |
| |
4/29/19 | Fennimore High School | Fennimore Invitational |
|
|
4/29/19 | Kickapoo High School | Kickapoo/La Farge MS Invitational |
|
|
4/29/19 | MFL MarMac High School | Bulldog Relays |
| |
4/29/19 | Maquoketa High School | Cardinal Relays |
| |
4/26/19 | Spooner High School | Spooner MS Invitational |
|
|
4/26/19 | Maquoketa High School | Cardinal Relays |
| |
4/26/19 | River Ridge High School | Timberwolves Invitational |
|
|
4/26/19 | Janesville Craig High School | Cougar Relays |
|
|
4/25/19 | West Salem High School | West Salem MS Invitational |
|
|
4/25/19 | Macalester College | Bolstorff Twilight |
| |
4/25/19 | Cuba City High School | Christopher Becker Invitational |
|
|
4/25/19 | Cumberland High School | Heart O' North Quadrangular |
|
|
4/25/19 | Cascade High School | Cascade CoEd Invitational |
|
|
4/25/19 | Riverdale High School | Riverdale MS Invitational |
|
|
4/25/19 | MFL MarMac High School | Bulldog Girls Relays |
| |
4/25/19 | Eau Claire Memorial HS | Old Abe JV Meet |
|
|
4/25/19 | Royall High School | Gerard Brunner Invitational |
|
|
4/24/19 | Marquette University | Marquette Mid-Week Challenge |
|
|
4/23/19 | Onalaska High School | Onalaska Open |
|
|
4/23/19 | Boscobel High School | Bulldog Relays |
|
|
4/23/19 | Eau Claire North High School | BRC / MBC Battle |
|
|
4/23/19 | Chetek-Weyerhaeuser HS | Chetek-Weyerhaeuser Invite |
|
|
4/23/19 | Barron High School | Barron Quadrangular |
|
|
4/22/19 | Northeast High School | Rebel Relays |
|
|
4/22/19 | Central DeWitt High School | Pam Duncan Relays |
| |
4/22/19 | Darlington High School | Darlington Invitational |
|
|
4/20/19 | Lake Forest High School | Lake Forest Boys Invitational |
| |
4/20/19 | Harlem High School | Harlem Girls Invitational |
| |
4/20/19 | City of La Crosse Parks & Rec | La Crosse Youth Mini Meet #1 |
|
|
4/19/19 | University of Dubuque | Good Friday Open |
|
|
4/18/19 | Jefferson High School | Jefferson JV Invitational |
|
|
4/18/19 | Bettendorf High School | Egger & Roberson ABC Invite |
|
|
4/18/19 | Sparta High School | Sparta Invitational |
|
|
4/18/19 | Platteville High School | Platteville Relays |
|
|
4/17/19 | Riverdale High School | Riverdale Invitational |
|
|
4/17/19 | Coe College | Rittgers Invitational |
|
|
4/16/19 | North Crawford High School | North Crawford MS Invitational |
|
|
4/16/19 | Clinton High School | Gateway Classic |
| |
4/16/19 | La Crosse Logan High School | Logan Invitational |
|
|
4/16/19 | Luther High School | Knight Invite |
|
|
4/16/19 | Boscobel High School | SWAL Mid-Season Meet |
|
|
4/15/19 | Onalaska High School | Onalaska MS Invitational |
|
|
4/15/19 | Prairie du Chien High School | Prairie du Chien Relays |
|
|
4/15/19 | Central DeWitt High School | Saber Relays |
|
|
4/15/19 | Kickapoo High School | Lee Griffin Invitational |
|
|
4/15/19 | Davenport Central High School | Davenport JV Girls/Boys Relays |
|
|
4/13/19 | Univ. of Wisconsin - Platteville | UW-Platteville Invitational |
|
|
4/13/19 | McFarland High School | Spartan Invitational |
|
|
4/13/19 | Northland Pines High School | Northland Pines Indoor Invite |
|
|
4/12/19 | Naperville North High School | Gus Scott Invitational |
|
|
4/9/19 | Bangor High School | Bangor Open |
|
|
4/9/19 | Clinton High School | Clinton Girls Relays |
| |
4/9/19 | Central DeWitt High School | Boys' Saber Relays |
| |
4/9/19 | Chippewa Falls High School | Chippewa Falls Triangular |
|
|
4/9/19 | Holmen High School | MVC / Coulee Invitational |
|
|
4/9/19 | Boscobel High School | Boscobel MS Early Bird Invite |
|
|
4/9/19 | North Crawford High School | North Crawford Invitational |
|
|
4/8/19 | Monroe High School | Richard Glendenning Invitational |
|
|
4/8/19 | Sparta High School | Sparta MS Invitational |
|
|
4/6/19 | Beloit College | Wisconsin Private College Champ. |
|
|
4/6/19 | Cornell College | Cornell Invitational |
|
|
4/6/19 | Niles West High School | Gans/Zeedyk Invitational |
| |
4/5/19 | Beckman Catholic High School | Beckman Catholic Invitational |
|
|
4/5/19 | Wisconsin Heights High School | Eklund-Erickson Invitational |
|
|
4/5/19 | Pleasant Valley High School | Spartan Girls Invitational |
| |
4/5/19 | Marquette University | Marquette Invitational |
|
|
4/4/19 | Davenport Central High School | Ira Dunsworth Invitational |
| |
4/2/19 | Ashland High School | Ashland Invitational |
|
|
4/2/19 | Belleville High School | Sugar River Invitational |
|
|
4/2/19 | Boscobel High School | Boscobel HS Early Bird Invite |
|
|
4/2/19 | Davenport Central High School | Davenport Ladies Classic |
| |
4/2/19 | Holmen High School | Empire Invitational |
|
|
3/30/19 | Madison West High School | Madison West Relays - Class A |
| |
3/30/19 | Knox College | Knox College Open |
|
|
3/30/19 | Racine Case High School | Case Classic |
|
|
3/30/19 | Madison West High School | Madison West Relays - Class B |
| |
3/28/19 | Northeast High School | Healy / Mattis Relays |
|
|
3/28/19 | Univ. of Wisconsin - Platteville | UW-P High School Meet |
|
|
3/28/19 | Cascade High School | Cascade Early Bird Invitational |
|
|
3/28/19 | Oshkosh North High School | Spartan Invitational |
|
|
3/28/19 | Pleasant Valley High School | Spartan Invitational |
| |
3/26/19 | Univ. of Wisconsin - Platteville | Pioneer High School Meet |
|
|
3/26/19 | Clinton High School | Clinton Girls Early Bird |
| |
3/23/19 | University of Dubuque | IATC Indoor Championships |
|
|
3/23/19 | Racine Case High School | Eagle Invitational |
|
|
3/22/19 | University of Dubuque | Tri-Rivers Conference Meet |
|
|
3/22/19 | Edgewood High School | Madison City Indoor Champ. |
|
|
3/21/19 | University of Dubuque | River Valley Conf. Indoor Champ. |
|
|
3/21/19 | Northland Pines High School | Northland Pines Invitational |
|
|
3/19/19 | Ashland High School | Ashland Invitational |
|
|
3/19/19 | Antigo High School | Alfonso Indoor Invitational |
|
|
3/16/19 | University of Dubuque | UD Boys High School Classic |
| |
3/16/19 | Univ. of Wisconsin - Platteville | Tri-State Small Schools Invite |
|
|
3/15/19 | Univ. of Wisconsin - Platteville | Tri-State Large Schools Invite |
|
|
3/15/19 | University of Dubuque | UD Girls High School Classic |
| |
3/14/19 | Rockford Auburn High School | NIC-10 Girls Indoor Champ. |
| |
3/13/19 | Rockford Auburn High School | NIC-10 Boys Indoor Champ. |
| |
3/12/19 | Wartburg College | Wartburg College HS Invitational |
|
|
3/5/19 | Wartburg College | Wartburg College HS Invitational |
|
|
3/2/19 | Rockford Auburn High School | Auburn Girls Showcase Invite |
| |
3/1/19 | Niles West High School | Ron Campbell Indoor Invite |
| |
3/1/19 | Univ. of Wisconsin - Platteville | UW-P Final Qualifying Meet |
|
|
2/26/19 | University of Dubuque | UD Early Bird High School Invite |
|
|
2/26/19 | Wartburg College | Wartburg College HS Invitational |
|
|
2/23/19 | Rockford Auburn High School | Rockford Auburn Girls Invite |
| |
2/16/19 | Univ. of Wisconsin - Milwaukee | Panther TuneUp |
|
|
2/16/19 | Rockford Auburn High School | Rockford Auburn Boys Invite |
| |
2/15/19 | University of Dubuque | Spartan Invitational |
|
|
2/9/19 | Univ. of Wisconsin - Platteville | UW-Platteville Invitational |
|
|
2/9/19 | Rockford Auburn High School | Rockford Auburn Girls Invitational |
| |
2/2/19 | Univ. of Wisconsin - Parkside | Parkside Classic |
|
|
2/2/19 | Rockford Auburn High School | Jerry Lowe Invitational |
| |
2/1/19 | Macalester College | Hamster Invitational |
|
|
1/26/19 |
Univ. of Wisconsin - Platteville |
UW-Platteville Open |
|
|
1/25 - 1/26/19 |
St. Ambrose University |
St. Ambrose Invitational |
|
|
1/19/19 |
Univ. of Wisconsin - Milwaukee |
John Tierney Classic |
|
|
1/19/19 |
University of Dubuque |
Sol Butler Classic |
|
|
1/19/19 |
Cornell College |
Hilltop Invitational |
|
|
1/18/19 |
Macalester College |
Vanessa Seljeskog Classic |
|
|
1/18/19 |
Univ. of Wisconsin - Parkside |
Ranger Relays |
|
|
1/11/19 | St. Ambrose University | Fighting Bee Opener |
|
|
![]() | ![]() | ![]() | ![]() | ![]() |
© 2021 - AccuRace Timing Services LLC - Boscobel, Wisconsin |